title-2.jpg (10729 bytes)
Home

Program Info
Contact
Facilities and Directions
Links
Russellville High School
Russellville City Schools
 
Football

2007 Golden Tigers

Schedule and Scores (Photos)

Statistics

Summer Schedule
Roster
RMS and Freshman (Photos)

Coaching Staff

Facilities (Photos)

Archive (Scores and Stats)

Engraved Bricks (For Sale)

Water Girls

(  
Golden Tiger Network
Internet Broadcast
Radio
Television
  
Baseball

Schedule and Scores

 
Basketball

Varsity Schedule (Photos)

RMS Schedule

 

Cheerleaders

Varsity Cheerleaders

Tiger Spirit (Pep Rallys)

JV Cheerleaders

 
Golf
Schedule and Scores

Roster

 
Tennis
Varsity-JV Schedule and Scores
 
Track
1A-2A Sectional Track
 
Softball

Varsity-JV Schedule and Scores

 
Volleyball

Varsity Schedule

 
Eligibility

AHSAA/NCAA Eligibility

Links

Star Sportsmanship Program

 

2001 Football Roster
# Name Hgt. Wgt. Pos. Grade
1 Kevin Sears 6'4" 210 FS SR
3 Chess Stockton 6'1" 180 WR SR
4 Justin Williams 6'1" 190 WR JR
5 Santana Suggs 6'1" 170 CB SR
6 Jake Tompkins 6'1" 205 QB JR
7 Jonathan Witt 5'10" 180 CB JR
8 Quin Suggs 5'11" 150 CB SOPH
9 Ty Hollingsworth 5'10" 165 LB SOPH
10 J.B. Nelson 5'8" 150 CB SOPH
11 Matt Stockton 6'0" 170 QB SOPH
12 Brent Jackson 6'1" 195 TE SR
13 Matt Cummings 6'1" 185 WR JR
14 Josh Green (1983-2001) WR SR
15 Elliot Bishop 6'2" 195 PK/P SR
16 Randy Hester 6'1" 175 WR SR
17 Blake Crain 6'0" 180 TE SOPH
18 Daniel Fowler 5'10" 165 QB SOPH
19 Nathan Strickland 5'11" 180 OLB JR
20 Daniel Sullivan 5'10" 205 LB SR
21 Ronald Hubbard 6'0" 180 OLB SR
22 Brandon Suggs 6'3" 220 TE SOPH
23 Reggie Hubbard 6'2" 170 WR SOPH
24 Tyler Wray 6'0" 185 OLB SR
25 Andrew Brackin 5'10" 170 WR JR
26 T.J. Hood 5'11" 175 QB SOPH
27 Terrell Groce 5'11" 185 RB JR
28 Curtis Hamilton 5'11" 170 RB JR
29 Jamie Thompson 5'9: 165 WR SR
30 A.J. Rorer 6'0" 175 RB SOPH
31 Kurtis Phillips 6'1" 180 FS SOPH
32 Jermaine Groce 5'10" 175 RB JR
34 Durrell Fuqua 5'8"  170 RB JR
36 Denis Ambrosio 5'8" 130 K SOPH
37 Caleb Swaim 5'5" 140 RB SOPH
38 Torin Anderson 6'1" 170 K SOPH
42 Randy Morgan 5'11" 170 OLB SOPH
44 Rodney Cox 6'0" 198 RB JR
52 Aaron Jones 6'0" 210 LB SOPH
55 Amil Williams 5'10" 170 LB JR
56 Cody Bowen 5'10" 200 OL SOPH
59 Josh Clanton 6'1" 265 OL SR
61 Zack Allen 6'0" 242 OL JR
62 Matt Kidd 6'0" 290 DL SR
63 Chris Ergle 6'1" 285 DL SR
64 Wesley Holden 5'11" 250 OL SR
66 Brad Estis 5'11" 205 DE SOPH
69 Pat McGee 5'10" 260 DL SR
70 John Watts 6'4" 230 OL SOPH
71 Adam Tyler 6'1" 265 OL JR
72 Matt Crum 6'1" 270 OL SR
74 Grant Nesmith 5'10" 265 DL SR
75 Aaron Sears 6'4" 285 OL JR
77 Dustin Hargett 6'1" 300 OL JR
79 Chris Jackson 6'1" 220 OL SR
80 Will Smith 6'0" 175 DE SOPH
81 Bo Mansell 5'11" 165 WR JR
82 Bobby Winston 6'1" 175 DE SOPH
84 Alif Saffold 6'3" 212 TE SR
85 Canaan Farris 5'10" 200 LB SOPH
86 Johnathan Myrick 5'11" 218 TE SR
87 Jonothan McCullough 6'3" 165 TE SOPH
88 Brandon Sykes 6'1" 178 TE JR
89 Josh Tompkins 6'2" 201 DE JR

 

Copyright 2001 Christopher Arthur

Web Design by Christopher Arthur