2001 Football Statistics
BUCKHORN
  RUSSELLVILLE BUCKHORN
     
RUSHES-YARDS 15-64 44-206
YARDS PER CARRY 4.3 4.7
PASS COMP-ATT-YDS 23-36-302 1-5-14
PASSING % 64% 20%
YARDS PER COMP 13.1 14.0
INTERCEPTIONS 1 1
TOTAL PLAYS 51 49
TOTAL YARDS 366 220
YARDS/PLAY 7.2 4.5
1ST DOWNS 14 7
PUNTS-YDS-AVG 3-107-35.7 4-124-31.0
FUMBLES 2 1
FUMBLES LOST 1 0
PENALTIES-YARDS 9-87 4-30
POINTS SCORED 42 19
TOP 20:07 27:53

PASSING

PLAYER ATT. COMP. PCT. YDS. INT. TD'S
JK TOMPKINS 29 22 76% 301 0 4
M. STOCKTON 5 1 20% 1 0 0
D. FOWLER 2 0 0% 0 1 0
TOTALS 36 23 64% 302 1 4

RUSHING

PLAYER CAR. YARDS AVE. FUM/LOST TD'S LONG
A.J. RORER 2 14 7.0 0/0 0 8
R. COX 1 14 14.0 0/0 0 14
T. GROCE 2 12 6.0 0/0 1 11
D. FUQUA 1 11 11.0 0/0 0 11
JK. TOMPKINS 2 8 4.0 0/0 1 7
C. HAMILTON 5 6 1.2 0/0 0 8
J. GROCE 1 5 5.0 0/0 0 5
M. STOCKTON 1 -6 -6.0 1/0 0 -6
TOTALS 15 64 4.3 1/0 2 14

RECEIVING

PLAYER CATCHES YARDS AVE TD'S
T. GROCE 5 61 12.2 1
R. HESTER 4 69 17.3 1
RG. HUBBARD 3 60 20.0 2
D. FUQUA 3 29 9.7 0
C. STOCKTON 2 27 13.5 0
B. MANSELL 2 20 10.0 0
J. WILLIAMS 2 18 9.0 0
R. COX 1 17 17.0 0
J. GROCE 1 1 1.0 0
TOTALS 23 302 13.1 4

PUNTING

PLAYER NO. YARDS AVE. LONGEST
E. BISHOP 3 107 35.7 55
TOTALS 3 107 35.7 55

INT./FUM. REC

PLAYER # INT # FUM. REC. RET. YDS TD'S
S. SUGGS 1 0 3 0
TOTALS 1 0 3 0

KICKOFF RETURNS

PLAYER NO. YARDS AVE. FUM/LOST TD'S
AJ. RORER 2 14 7.0 0/0 0
D. FUQUA 1 30 30.0 0/0 0
TOTALS 3 44 14.7 0/0 0

PUNT RETURNS

PLAYER NO. YARDS AVE. FUM/LOST TD'S
T. GROCE 2 43 21.5 0.0 0
TOTALS 2 43 21.5 0/0 0

SCORING

PLAYER TD'S 2 PT CONV XPM/XPA FG TOTAL
R. HUBBARD 2 0 0 0 12
T. GROCE 2 0 0 0 12
R. HESTER 1 0 0 0 6
JK. TOMPKINS 1 0 0 0 6
E. BISHOP 0 0 6/6 0 6
TOTALS 6 0 6/6 0 42

TACKLES

PLAYER TOTAL SOLO ASSISTS (-YDS) SACKS FUM-REC
D. SULLIVAN 6 6 0 1 0 0
C. FARRIS 5 4 1 2 0 0
RN. HUBBARD 5 4 1 1 0 0
JH. TOMPKINS 4 4 0 2 1 0
G. NESMITH 4 4 0 0 0 0
J. THOMPSON 4 3 1 1 0 0
C. ERGLE 3 2 1 0 0 0
Q. SUGGS 3 3 0 2 0 0
K. PHILLIPS 3 2 1 0 0 0
A. SAFFOLD 2 2 0 1 0 0
N. STRICKLAND 2 2 0 1 0 0
J. WITT 2 1 1 0 0 0
A. WILLIAMS 2 1 1 0 0 0
R. MORGAN 2 1 1 0 0 0
M. KIDD 2 0 2 0 0 0
K. SEARS 1 1 0 0 0 0
S. SUGGS 1 1 0 0 0 0
B. SUGGS 1 0 1 0 0 0
A. JONES 1 0 1 0 0 0
R. COX 1 1 0 0 0 0
T. HOLLINGSWORTH 1 0 1 0 0 0

Blocked Punts:  Josh Tompkins & Grant Nesmith