2003
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 13-2-0 REGION 7-0-0
|
|
RUSSELLVILLE |
OPPONENT |
|
RUSHING PLAYS |
444 | 582 |
|
RUSHING YARDS |
2408 | 2107 |
|
YARDS PER CARRY |
5.4 | 3.6 |
|
RUSHING YARDS PER GAME |
160.5 | 140.5 |
|
PASSES ATTEMPTED |
330 | 267 |
|
PASSES COMPLETED |
209 | 103 |
|
PASSING YARDS |
2947 | 1463 |
|
PASSING PERCENT |
63% | 39% |
|
AVE. YARDS PER COMP. |
14.1 | 14.2 |
|
INTERCEPTIONS |
10 | 16 |
|
PASSING YARDS PER GAME |
196.5 | 97.5 |
|
TOTAL PLAYS |
774 | 849 |
|
TOTAL YARDS |
5355 | 3570 |
|
AVE. YARDS PER PLAY |
6.9 | 4.2 |
|
AVE. YARDS PER GAME |
357.0 | 238.0 |
|
1ST DOWNS |
206 | 184 |
|
NO. OF PUNTS |
29 | 58 |
|
PUNTING YARDS |
962 | 1892 |
|
AVE. PER PUNT |
33.2 | 32.6 |
|
FUMBLES |
31 | 33 |
|
FUMBLE LOST |
19 | 16 |
|
NO. OF PENALTIES |
91 | 57 |
|
PENALTY YARDS |
838 | 389 |
|
TOTAL POINTS SCORED |
524 | 247 |
|
AVE. POINTS PER GAME |
34.9 | 16.5 |
SEASON PASSING TOTALS
|
PLAYER |
ATT. |
COMP. |
PCT. |
YARDS |
INT. |
TDS |
| MATT STOCKTON | 228 | 156 | *68% | 2382 | 7 | 29 |
| DANIEL FOWLER | 79 | 47 | 59% | 548 | 2 | 7 |
| LEON HUBBARD | 21 | 6 | 29% | 17 | 1 | 0 |
| MAURICE MCCULLOUGH | 1 | 0 | 0% | 0 | 0 | 0 |
| BRANDON SUGGS | 1 | 0 | 0% | 0 | 0 | 0 |
| *SEASON RECORD | ||||||
|
TOTALS |
330 | 209 | 63% | 2947 | 10 | 36 |
SEASON RUSHING TOTALS
|
PLAYER |
CAR. |
YARDS |
AVE. |
FUM/LOST |
TDS |
LONG |
| MAURICE MCCULLOUGH | 125 | 1053 | 8.4 | 3/2 | 13 | 84 |
| BRYANT BONDS | 63 | 397 | 6.3 | 1/1 | 3 | 37 |
| DANIEL FOWLER | 78 | 296 | 3.8 | 4/3 | 7 | 32 |
| A. J. RORER | 45 | 258 | 5.7 | 2/1 | 2 | 27 |
| LEON HUBBARD | 27 | 140 | 5.2 | 3/2 | 1 | 18 |
| REGGIE HUBBARD | 11 | 127 | 11.5 | 1/1 | 0 | 65 |
| J. B. NELSON | 26 | 101 | 3.9 | 1/0 | 0 | 21 |
| KIRBY NELSON | 14 | 70 | 5.0 | 1/0 | 0 | 25 |
| DAVID SHERRILL | 7 | 17 | 2.4 | 0/0 | 0 | 13 |
| MICHAEL ABERNATHY | 6 | 16 | 2.7 | 0/0 | 0 | 23 |
| BLAKE GROCE | 4 | 8 | 2.0 | 0/0 | 0 | 5 |
| CRAIG BULLION | 1 | 2 | 2.0 | 0/0 | 0 | 2 |
| JESSIE MCKINNEY | 3 | 1 | 0.3 | 0/0 | 0 | 5 |
| JOE COMPTON | 3 | -2 | -0.8 | 0/0 | 0 | 1 |
| JORDAN PHILLIPS | 1 | -10 | -10.0 | 1/0 | 0 | -10 |
| TEAM | 1 | -14 | -14.0 | 1/1 | 0 | -14 |
| MATT STOCKTON | 29 | -52 | -1.8 | 4/3 | 0 | 11 |
|
TOTALS |
444 | 2408 | 5.4 | 22/14 | 26 | 84 |
SEASON RECEIVING TOTALS
|
PLAYER |
CATCHES |
YARDS |
AVE. |
TD’S |
| MAURICE MCCULLOUGH | *62 | 757 | 12.2 | 11 |
| JARRELL NESMITH | 46 | 844 | 19.3 | 8 |
| REGGIE HUBBARD | 44 | 660 | 15.0 | 7 |
| JEREMY WILLIAMS | 10 | 152 | 15.2 | 2 |
| BRYANT BONDS | 9 | 104 | 11.6 | 3 |
| A. J. RORER | 7 | 40 | 5.7 | 0 |
| LAFAYETTE TIGGS | 6 | 127 | 21.2 | 0 |
| CRAIG BULLION | 6 | 86 | 14.3 | 0 |
| CHRIS TRAPP | 5 | 74 | 14.8 | 1 |
| NICK WOODS | 4 | 54 | 13.5 | 2 |
| J. B. NELSON | 3 | 15 | 5.0 | 0 |
| TRENTON THORNE | 2 | 13 | 6.5 | 1 |
| KYLE BAKER | 1 | 10 | 10.0 | 0 |
| MICHAEL ABERNATHY | 1 | 6 | 6.0 | 0 |
| CASEY MORGAN | 1 | 4 | 4.0 | 0 |
| BRANDON SUGGS | 1 | 1 | 1.0 | 1 |
| ROGE BEDFORD | 1 | 0 | 0.0 | 0 |
| * SEASON RECORD | ||||
|
TOTALS |
209 | 2947 | 14.1 | 36 |
SEASON PUNTING TOTALS
|
PLAYER |
NO. |
YARDS |
AVE. |
LONGEST |
| RANDY MORGAN | 25 | 821 | 32.8 | 45 |
| BRANDON SUGGS | 3 | 111 | 37.0 | 56 |
| CASEY MORGAN | 1 | 30 | 30.0 | 30 |
|
TOTALS |
29 | 962 | 33.2 | 56 |
SEASON INT./FUM. REC. TOTALS
|
PLAYER |
#INT. |
#FUM. REC. |
RET. YDS |
TD’S |
| RODNEY SUGGS | 7 | 1 | 143 | 1 |
| QUIN SUGGS | 3 | 3 | 152 | 3 |
| ROBERT EAVES | 2 | 0 | 13 | 0 |
| TONE SUGGS | 2 | 0 | 0 | 0 |
| RANDY MORGAN | 1 | 1 | 26 | 1 |
| CASEY PHILLIPS | 1 | 0 | 7 | 0 |
| DENIS AMBROSIO | 0 | 2 | 0 | 0 |
| MATT HUMPHRIES | 0 | 2 | 0 | 0 |
| CANAAN FARRIS | 0 | 2 | 7 | 0 |
| AARON JONES | 0 | 1 | 32 | 1 |
| BRANDON SUGGS | 0 | 1 | 12 | 0 |
| KOREY SUGGS | 0 | 1 | 0 | 0 |
| B. J. BEAN | 0 | 1 | 0 | 0 |
| BOBBY WINSTON | 0 | 1 | 0 | 0 |
| MANNY CASH | 0 | 1 | 0 | 0 |
|
TOTALS |
16 | 17 | 392 | *6 |
* TIES SEASON RECORD
SEASON KICKOFF RETURN TOTALS
| PLAYER | NO. | YARDS | AVE. | FUM/LOST | TD'S |
| REGGIE HUBBARD | 11 | -541 | -49.2 | 0/0 | *4 |
| MAURICE MCCULLOUGH | 8 | 192 | 24.0 | 0/0 | 0 |
| RODNEY SUGGS | 7 | 165 | 23.6 | 0/0 | 0 |
| A. J. RORER | 3 | 108 | 36.0 | 0/0 | 0 |
| RANDY MORGAN | 2 | 20 | 10.0 | 0/0 | 0 |
| J. B. NELSON | 2 | 25 | 12.5 | 0/0 | 0 |
| KYLE BAKER | 1 | 7 | 7.0 | 0/0 | 0 |
|
TOTALS |
34 | *1058 | *31.1 | 0/0 | *4 |
*SEASON RECORD
SEASON PUNT RETURN TOTALS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| MAURICE MCCULLOUGH | 11 | 130 | 11.8 | 1/0 | 0 |
| REGGIE HUBBARD | 7 | 94 | 13.4 | 1/0 | 0 |
| RODNEY SUGGS | 2 | 22 | 11.0 | 0/0 | 0 |
| QUIN SUGGS | 0 | 0 | 0.0 | 1/1 | 0 |
|
TOTALS |
20 | 246 | 12.3 | 3/1 | 0 |
SEASON SCORING TOTALS
|
PLAYER |
TD’S |
2 PT. |
XPA/XPM |
FG |
TOTAL |
| MAURICE MCCULLOUGH | 24 | 0 | 0 | 0 | 144 |
| DENIS AMBROSIO | 0 | 0 | 63/58 | 8/*7 | 79 |
| REGGIE HUBBARD | 11 | 0 | 0 | 0 | 66 |
| JARRELL NESMITH | 8 | 0 | 0 | 0 | 48 |
| DANIEL FOWLER | 7 | 0 | 0 | 0 | 42 |
| BRYANT BONDS | 6 | 0 | 0 | 0 | 36 |
| QUIN SUGGS | 3 | 0 | 0 | 0 | 18 |
| AARON JONES | 2 | 0 | 0 | 0 | 12 |
| NICK WOODS | 2 | 0 | 0 | 0 | 12 |
| A. J. RORER | 2 | 0 | 0 | 0 | 12 |
| JEREMY WILLIAMS | 2 | 0 | 0 | 0 | 12 |
| LEON HUBBARD | 1 | 0 | 0 | 0 | 6 |
| BRANDON SUGGS | 1 | 0 | 0 | 0 | 6 |
| TRENTON THORNE | 1 | 0 | 0 | 0 | 6 |
| RANDY MORGAN | 1 | 0 | 0 | 0 | 6 |
| CHRIS TRAPP | 1 | 0 | 0 | 0 | 6 |
| RODNEY SUGGS | 1 | 0 | 0 | 0 | 6 |
| TEAM | 0 | 2 SAFTY | 0 | 0 | 4 |
| ALBERTO MARTINEZ | 0 | 0 | 4/2 | 1/0 | 2 |
| CHRIS SWINNEY | 0 | 0 | 1/1 | 0/0 | 1 |
|
TOTALS |
73 | 2 | 68/61 | 9/*7 | 524 |
* SEASON RECORD
SEASON TACKLES TOTAL
|
PLAYER |
TOTAL |
SOLO |
ASSIST |
-YDS |
SACK |
FUM-REC |
| AARON JONES | 106 | 76 | 30 | 13 | 5 | 1 |
| CANAAN FARRIS | 94 | 70 | 24 | 6 | 1 | 2 |
| BRANDON SUGGS | 58 | 51 | 7 | 6 | 0 | 3 |
| QUIN SUGGS | 58 | 51 | 7 | 6 | 0 | 3 |
| ROBERT EAVES | 55 | 35 | 20 | 4 | 1 | 0 |
| MATT HUMPHRIES | 53 | 33 | 20 | 1 | 1 | 2 |
| TONE SUGGS | 49 | 41 | 8 | 11 | 2 | 0 |
| RANDY MORGAN | 49 | 35 | 14 | 5 | 1 | 1 |
| CURT THORNE | 44 | 31 | 13 | 3 | 1 | 0 |
| BOBBY WINSTON | 39 | 29 | 10 | 3 | 2 | 1 |
| SETH FERGERSON | 34 | 27 | 7 | 3 | 1 | 0 |
| CASEY PHILLIPS | 32 | 27 | 5 | 0 | 0 | 0 |
| RODNEY SUGGS | 29 | 24 | 5 | 1 | 0 | 1 |
| RICO HOLLINGSWORTH | 26 | 21 | 5 | 1 | 0 | 0 |
| BRAD BOWLING | 23 | 18 | 5 | 4 | 1 | 0 |
| LEON HUBBARD | 21 | 18 | 3 | 0 | 0 | 0 |
| KURTIS PHILLIPS | 19 | 11 | 8 | 0 | 0 | 0 |
| MANNY CASH | 11 | 9 | 2 | 1 | 0 | 1 |
| CHRIS TRAPP | 11 | 8 | 3 | 0 | 0 | 0 |
| DEREK TOWNLEY | 9 | 8 | 1 | 1 | 0 | 0 |
| MONTRAE MCCULLOUGH | 9 | 7 | 2 | 3 | 2 | 0 |
| BRAD ESTIS | 9 | 5 | 4 | 0 | 0 | 0 |
| B. J. BEAN | 7 | 7 | 0 | 1 | 0 | 1 |
| CASEY MORGAN | 7 | 6 | 1 | 1 | 1 | 0 |
| MATT SAYLOR | 7 | 5 | 2 | 0 | 0 | 0 |
| COLIE BRITNELL | 7 | 4 | 3 | 0 | 0 | 0 |
| DANIEL SMITH | 6 | 6 | 0 | 0 | 0 | 0 |
| KOREY SUGGS | 5 | 4 | 1 | 2 | 1 | 1 |
| WESLEY PICKETT | 5 | 3 | 2 | 1 | 0 | 0 |
| TYLER NEELEY | 3 | 3 | 0 | 0 | 0 | 0 |
| JOHN KALMBACH | 3 | 3 | 0 | 0 | 0 | 0 |
| JUSTIN ROSE | 3 | 2 | 1 | 0 | 0 | 0 |
| DENIS AMBROSIO | 3 | 0 | 3 | 0 | 0 | 2 |
| KIRBY NELSON | 2 | 2 | 0 | 0 | 0 | 0 |
| BILLY WYRICK | 2 | 2 | 0 | 0 | 0 | 0 |
| REGGIE HUBBARD | 2 | 2 | 0 | 0 | 0 | 0 |
| TYREE SUGGS | 2 | 1 | 1 | 0 | 0 | 0 |
| JARRELL NESMTIH | 1 | 1 | 0 | 1 | 0 | 0 |
| CODY BOWEN | 1 | 1 | 0 | 0 | 0 | 0 |
| COREY BLANKENSHIP | 1 | 1 | 0 | 0 | 0 | 0 |
| TRISTAN JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 |
| ETHAN JACKSON | 1 | 1 | 0 | 0 | 0 | 0 |
| MAURICE MCCULLOUGH | 1 | 1 | 0 | 0 | 0 | 0 |
| SHAWN VANDIVER | 1 | 1 | 0 | 0 | 0 | 0 |
| CRAIG BULLION | 1 | 1 | 0 | 0 | 0 | 0 |
| CASEY STOCKTON | 1 | 0 | 1 | 0 | 0 | 0 |
| JOHN TYRA | 1 | 0 | 1 | 0 | 0 | 0 |
|
TOTALS |
927 | 704 | 223 | 91 | 26 | 16 |