2006
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 11-1-0 REGION 7-0-0
|
|
RUSSELLVILLE |
OPPONENT |
|
RUSHING PLAYS |
435 | 444 |
|
RUSHING YARDS |
2313 | 1679 |
|
YARDS PER CARRY |
5.3 | 3.8 |
|
RUSHING YARDS PER GAME |
177.9 | 129.2 |
|
PASSES ATTEMPTED |
339 | 242 |
|
PASSES COMPLETED |
219 | 123 |
|
PASSING YARDS |
2478 | 1512 |
|
PASSING PERCENT |
65% | 51% |
|
AVE. YARDS PER COMP. |
11.3 | 12.3 |
|
INTERCEPTIONS |
10 | 15 |
|
PASSING YARDS PER GAME |
190.6 | 116.3 |
|
TOTAL PLAYS |
774 | 686 |
|
TOTAL YARDS |
4791 | 3191 |
|
AVE. YARDS PER PLAY |
6.2 | 4.7 |
|
AVE. YARDS PER GAME |
368.5 | 245.5 |
|
1ST DOWNS |
207 | 161 |
|
NO. OF PUNTS |
33 | 45 |
|
PUNTING YARDS |
1216 | 1522 |
|
AVE. PER PUNT |
36.8 | 33.8 |
|
FUMBLES |
20 | 50 |
|
FUMBLE LOST |
11 | 28 |
|
NO. OF PENALTIES |
107 | 86 |
|
PENALTY YARDS |
972 | 610 |
|
POINTS 1ST QUARTER |
112 | 28 |
|
POINTS 2ND QUARTER |
123 | 46 |
|
POINTS 3RD QUARTER |
119 | 44 |
|
POINTS 4TH QUARTER |
105 | 61 |
|
TOTAL POINTS SCORED |
459 | 179 |
|
AVE. POINTS PER GAME |
35.3 | 13.8 |
SEASON PASSING TOTALS
|
PLAYER |
ATT. |
COMP. |
PCT. |
YARDS |
INT. |
TDS |
| CORY TRAPP | 287 | 191 | 67% | 2269 | 9 | 29 |
| JORDAN PHILLIPS | 50 | 27 | 54% | 171 | 1 | 1 |
| JAKE WARD | 2 | 1 | 50% | 38 | 0 | 0 |
|
TOTALS |
339 | 219 | 65% | 2478 | 10 | 30 |
SEASON RUSHING TOTALS
|
PLAYER |
CAR. |
YARDS |
AVE. |
FUM/LOST |
TDS |
LONG |
| MICHAEL ABERNATHY | 210 | 1527 | 6.8 | 8/6 | 17 | 61 |
| KIRBY NELSON | 115 | 698 | 5.8 | 4/3 | 6 | 37 |
| BLAKE GROCE | 8 | 44 | 5.5 | 0/0 | 0 | 16 |
| CORY TRAPP | 56 | 16 | 0.3 | 5/1 | 2 | 16 |
| SCOTTY FREEMAN | 4 | 9 | 2.3 | 0/0 | 0 | 6 |
| EVAN FERGERSON | 5 | 8 | 1.6 | 0/0 | 2 | 3 |
| JESSIE GREEN | 3 | 5 | 1.7 | 2/1 | 0 | 5 |
| JORDAN PHILLIPS | 7 | 3 | 0.4 | 0/0 | 0 | 10 |
| JAKE WARD | 1 | 4 | 4.0 | 0/0 | 0 | 4 |
| JYRAN DARBY | 1 | 4 | 4.0 | 0/0 | 0 | 4 |
| TERRANCE SMITH | 1 | 0 | 0.0 | 0/0 | 0 | 0 |
| CALEB MITCHELL | 2 | -5 | 2.5 | 0/0 | 0 | 3 |
|
TOTALS |
435 | 2313 | 5.3 | 19/11 | 27 | 61 |
SEASON RECEIVING TOTALS
|
PLAYER |
CATCHES |
YARDS |
AVE. |
TD’S |
| MICHAEL ABERNATHY | 55 | 584 | 10.6 | 5 |
| KIRBY NELSON | 41 | 359 | 8.8 | 5 |
| MARC DUNN | 23 | 290 | 12.1 | 5 |
| COREY BLANKENSHIP | 14 | 161 | 11.5 | 0 |
| JUSTIN THORNE | 13 | 168 | 12.9 | 1 |
| BLAKE GROCE | 11 | 109 | 9.9 | 2 |
| CALEB MITCHELL | 9 | 120 | 13.3 | 3 |
| PATRICK HINES | 9 | 115 | 12.7 | 2 |
| COREY FLANAGAN | 9 | 106 | 11.8 | 3 |
| JOSH SMITH | 7 | 134 | 19.1 | 1 |
| JOSH HARBIN | 5 | 97 | 19.4 | 1 |
| ADAM MCCLUSKEY | 5 | 41 | 8.2 | 0 |
| NATE MONTGOMERY | 4 | 87 | 21.8 | 2 |
| SCOTTY FREEMAN | 4 | 54 | 13.5 | 0 |
| TERRANCE SMITH | 2 | 8 | 4.0 | 0 |
| JOSH VILLALOBOS | 2 | 1 | 0.5 | 0 |
| MASON WILLIS | 1 | 38 | 38.0 | 0 |
| RYAN ROMANS | 1 | 5 | 5.0 | 0 |
| NATHAN MCALISTER | 1 | 3 | 3.0 | 0 |
| SETH FERGERSON | 1 | 2 | 2.0 | 0 |
| ALEX MCCLUSKEY | 1 | 1 | 1.0 | 0 |
| CHASE JOHNSON | 1 | -5 | -5.0 | 0 |
|
TOTALS |
219 | 2478 | 11.3 | 30 |
SEASON PUNTING TOTALS
|
PLAYER |
NO. |
YARDS |
AVE. |
LONGEST |
| JACOB DANIEL | 23 | 886 | 38.5 | 71 |
| CALEB MITCHELL | 8 | 254 | 31.8 | 37 |
| CORY TRAPP | 1 | 40 | 40.0 | 40 |
| HUNTER THOMAS | 1 | 36 | 36.0 | 36 |
|
TOTALS |
33 | 1216 | 36.8 | 71 |
SEASON INT./FUM. REC. TOTALS
|
PLAYER |
#INT. |
#FUM. REC. |
RET. YDS |
TD’S |
| CALEB MITCHELL | 6 | 0 | 199 | 3 |
| RASHAD GRAHAM | 2 | 0 | 33 | 1 |
| JACOB DANIEL | 2 | 0 | 23 | 0 |
| NICK MCDANIEL | 2 | 0 | 13 | 0 |
| CASEY MORGAN | 1 | 3 | 8 | 0 |
| JAKE WARD | 1 | 0 | 7 | 0 |
| SETH FERGERSON | 0 | 4 | 25 | 0 |
| SHAWN VANDIVER | 1 | 3 | 27 | 0 |
| TOREY BAIRD | 0 | 3 | 0 | 0 |
| KELBY JAMES | 0 | 2 | 0 | 0 |
| JOSH PUCKETT | 0 | 2 | 19 | 1 |
| EVAN FERGERSON | 0 | 2 | 0 | 0 |
| BRADLEY SMITH | 0 | 2 | 0 | 0 |
| BRETT YOUNG | 0 | 2 | 65 | 2 |
| DEMORIAN ABERNATHY | 0 | 1 | 6 | 0 |
| JUSTIN FRETWELL | 0 | 1 | 0 | 0 |
| BLAKE THOMAS | 0 | 1 | 0 | 0 |
| ANTHONY SUTTER | 0 | 1 | 15 | 0 |
| T.J. BROWN | 0 | 1 | 3 | 0 |
|
TOTALS |
15 | 28 | 439 | 7 |
SEASON KICKOFF RETURN TOTALS
| PLAYER | NO. | YARDS | AVE. | FUM/LOST | TD'S |
| KIRBY NELSON | 13 | 277 | 21.3 | 0/0 | 0 |
| CALEB MITCHELL | 6 | 148 | 24.7 | 0/0 | 0 |
| EVAN FERGERSON | 2 | 0 | 0.0 | 0/0 | 0 |
| MARC DUNN | 1 | 12 | 12.0 | 0/0 | 0 |
| JYRAN DARBY | 1 | 9 | 9.0 | 0/0 | 0 |
| SHAWN VANDIVER | 1 | 2 | 2.0 | 0/0 | 0 |
| NATE MONTGOMERY | 1 | 1 | 1.0 | 0/0 | 0 |
|
TOTALS |
25 | 449 | 18.0 | 0/0 | 0 |
SEASON PUNT RETURN TOTALS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| CALEB MITCHELL | 7 | 156 | 22.3 | 0/0 | 1 |
| TERRANCE SMITH | 1 | 7 | 7.0 | 0/0 | 0 |
| COREY FLANAGAN | 1 | 0 | 0.0 | 1/0 | 0 |
|
TOTALS |
9 | 163 | 18.1 | 1/0 | 1 |
SEASON SCORING TOTALS
|
PLAYER |
TD’S |
2 PT. |
XPA/XPM |
FG |
TOTAL |
| MICHAEL ABERNATHY | 22 | 0 | 0 | 0 | 132 |
| KIRBY NELSON | 11 | 1 | 0 | 0 | 68 |
| JOSH MONTGOMERY | 0 | 0 | 55/48 | 7/4 | 60 |
| CALEB MITCHELL | 7 | 1 | 0 | 0 | 44 |
| MARK DUNN | 5 | 1 | 0 | 0 | 32 |
| COREY FLANAGAN | 3 | 0 | 0 | 0 | 18 |
| PATRICK HINES | 2 | 0 | 0 | 0 | 12 |
| CORY TRAPP | 2 | 0 | 0 | 0 | 12 |
| JOSH PUCKETT | 2 | 0 | 0 | 0 | 12 |
| EVAN FERGERSON | 2 | 0 | 0 | 0 | 12 |
| BLAKE GROCE | 2 | 0 | 0 | 0 | 12 |
| NATE MONTGOMERY | 2 | 0 | 0 | 0 | 12 |
| RASHAD GRAHAM | 1 | 0 | 0 | 0 | 6 |
| SHAWN VANDIVER | 1 | 0 | 0 | 0 | 6 |
| JOSH HARBIN | 1 | 0 | 0 | 0 | 6 |
| JUSTIN THORNE | 1 | 0 | 0 | 0 | 6 |
| JOSH SMITH | 1 | 0 | 0 | 0 | 6 |
| TEAM | 0 | 1-SAFTY | 0 | 0 | 2 |
| CASEY BOLTON | 0 | 0 | 1/1 | 0/0 | 1 |
|
TOTALS |
65 | 7/3 | 57/49 | 7/4 | 459 |
SEASON TACKLES TOTAL
|
PLAYER |
TOTAL |
SOLO |
ASSIST |
-YDS |
SACK |
FUM-REC |
| SHAWN VANDIVER | 76 | 56 | 20 | 8 | 1 | 3 |
| CASEY MORGAN | 75 | 65 | 10 | 25 | 7 | 3 |
| TOREY BAIRD | 63 | 43 | 20 | 2 | 2 | 3 |
| RASHAD GRAHAM | 62 | 54 | 8 | 1 | 0 | 0 |
| BRETT YOUNG | 56 | 43 | 13 | 9 | 1 | 2 |
| SETH FERGERSON | 50 | 33 | 17 | 11 | 4 | 4 |
| KELBY JAMES | 44 | 32 | 12 | 2 | 0 | 2 |
| CALEB MITCHELL | 37 | 32 | 5 | 0 | 0 | 0 |
| CASEY STOCKTON | 35 | 14 | 21 | 2 | 1 | 0 |
| DEMORIAN ABERNATHY | 33 | 25 | 8 | 9 | 1 | 1 |
| EVAN FERGERSON | 33 | 20 | 13 | 5 | 1 | 2 |
| JOSH PUCKETT | 31 | 24 | 7 | 7 | 5 | 2 |
| JACOB DANIEL | 30 | 21 | 9 | 0 | 0 | 0 |
| RYAN ROMANS | 27 | 24 | 3 | 2 | 0 | 0 |
| ANTHONY SUTTER | 27 | 22 | 5 | 2 | 0 | 1 |
| T.J. BROWN | 18 | 17 | 1 | 1 | 0 | 1 |
| NICK MCDANIEL | 17 | 12 | 5 | 0 | 0 | 0 |
| BRADLEY SMITH | 13 | 7 | 6 | 0 | 0 | 2 |
| KEVIN VINCENT | 8 | 3 | 5 | 0 | 0 | 0 |
| BLAKE THOMAS | 7 | 5 | 2 | 0 | 0 | 1 |
| SCOTTY FREEMAN | 6 | 5 | 1 | 0 | 0 | 0 |
| BRADLEY FRANKLIN | 6 | 5 | 1 | 0 | 0 | 0 |
| CODY FULLER | 6 | 5 | 2 | 1 | 0 | 0 |
| MARIO ROMANS | 6 | 4 | 2 | 0 | 0 | 0 |
| TAZ TILLERY | 5 | 4 | 1 | 1 | 0 | 0 |
| JAKE WARD | 4 | 3 | 2 | 0 | 0 | 0 |
| JESSE MILLS | 4 | 2 | 0 | 0 | 0 | 0 |
| JOHN GARRETT | 3 | 3 | 0 | 1 | 0 | 0 |
| MICHAEL ABERNATHY | 2 | 2 | 0 | 0 | 0 | 0 |
| NATE MONTGOMERY | 2 | 2 | 1 | 0 | 0 | 0 |
| JOSH MONTGOMERY | 2 | 1 | 1 | 0 | 0 | 0 |
| BLAKE JACKSON | 2 | 1 | 1 | 0 | 0 | 0 |
| JESSIE GREEN | 2 | 1 | 2 | 0 | 0 | 0 |
| PATRICK AYERS | 2 | 0 | 0 | 0 | 0 | 0 |
| ADAM MCCLUSKEY | 1 | 1 | 0 | 0 | 0 | 0 |
| COREY BLANKENSHIP | 1 | 1 | 0 | 0 | 0 | 0 |
| JUSTIN FRETWELL | 1 | 1 | 0 | 0 | 0 | 1 |
| BYRON BEAN | 1 | 1 | 0 | 0 | 0 | 0 |
| ISSAC ADAMS | 1 | 1 | 0 | 0 | 0 | 0 |
| KIEFER REA | 1 | 1 | 0 | 0 | 0 | 0 |
| GABRIEL RAMIREZ | 1 | 0 | 1 | 0 | 0 | 0 |
|
TOTALS |
801 | 596 | 205 | 89 | 23 | 28 |