2006
Football Statistics
BREWER
GAME TOTALS
RECORD 2-0-0 REGION 1-0-0
|
|
RUSSELLVILLE |
BREWER |
|
CARRIES |
13 | 29 |
|
RUSHING YARDS |
34 | 2 |
|
YARDS PER RUN |
2.6 | 0.1 |
|
PASSES ATTEMPTED |
51 | 29 |
|
PASSES COMPLETED |
35 | 11 |
|
YARDS PASSING |
441 | 87 |
|
PASSING PERCENT |
69% | 38% |
|
AVE. YARDS PER COMP. |
12.6 | 8.0 |
|
INTERCEPTIONS |
1 | 3 |
|
TOTAL PLAYS |
48 | 58 |
|
TOTAL YARDS |
475 | 89 |
|
AVE. YARDS PER PLAY |
9.9 | 1.5 |
|
1ST DOWNS |
22 | 8 |
|
NO. OF PUNTS |
1 | 4 |
|
PUNTING YARDS |
32 | 153 |
|
AVE. PER PUNT |
32.0 | 38.3 |
|
FUMBLES |
1 | 4 |
|
FUMBLES LOST |
0 | 2 |
|
NO. OF PENALTIES |
11 | 10 |
|
PENALTY YARDS |
106 | 90 |
|
POINTS SCORED |
48 | 0 |
|
TIME OF POSS. |
21:31 | 26:29 |
PASSING
|
PLAYER |
ATT. |
COMP. |
PCT. |
YARDS |
INT. |
TDS |
| CORY TRAPP | 37 | 27 | 73% | 387 | 1 | 4 |
| JORDAN PHILLIPS | 14 | 8 | 57% | 54 | 0 | 0 |
|
TOTALS |
51 | 35 | 69% | 441 | 1 | 4 |
RUSHING
|
PLAYER |
CAR. |
YARDS |
AVE. |
FUM/LOST |
TDS |
LONG |
| MICHAEL ABERNATHY | 3 | 12 | 4.0 | 0/0 | 0 | 13 |
| CORY TRAPP | 4 | 12 | 3.0 | 0/0 | 1 | 16 |
| JORDAN PHILLIPS | 4 | 10 | 2.5 | 0/0 | 0 | 10 |
| SCOTTY FREEMAN | 2 | 0 | 0.0 | 0/0 | 0 | 2 |
| KIRBY NELSON | 0 | 0 | 0.0 | 1/0 | 0 | 0 |
|
TOTALS |
13 | 34 | 2.6 | 1/0 | 1 | 37 |
RECEIVING
|
PLAYER |
CATCHES |
YARDS |
AVE. |
TD’S |
| KIRBY NELSON | 8 | 112 | 14.0 | 3 |
| MICHAEL ABERNATHY | 7 | 31 | 4.4 | 1 |
| JUSTIN THORNE | 5 | 80 | 16.0 | 0 |
| COREY FLANAGAN | 4 | 46 | 11.5 | 0 |
| BLAKE GROCE | 2 | 43 | 21.5 | 0 |
| ADAM MCCLUSKEY | 2 | 32 | 16.0 | 0 |
| SCOTTY FREEMAN | 2 | 30 | 15.0 | 0 |
| JOSH HARBIN | 1 | 34 | 34.0 | 0 |
| JOSH SMITH | 1 | 26 | 26.0 | 0 |
| NATHAN MCALISTER | 1 | 3 | 3.0 | 0 |
| JOSH VILLALOBOS | 1 | -1 | -1.0 | 0 |
|
TOTALS |
35 | 441 | 12.6 | 4 |
PUNTING
|
PLAYER |
NO. |
YARDS |
AVE. |
LONGEST |
|
JACOB DANIEL |
1 | 32 | 32.0 | 32 |
|
TOTALS |
1 | 32 | 32.0 | 32 |
INT./FUM. REC.
|
PLAYER |
#INT. |
#FUM. REC. |
RET. YDS |
TD’S |
| NICK MCDANIEL | 2 | 0 | 13 | 0 |
| JAKE WARD | 1 | 0 | 7 | 0 |
| SHAWN VANDIVER | 0 | 1 | 19 | 1 |
| BLAKE THOMAS | 0 | 1 | 0 | 0 |
|
TOTALS |
3 | 2 | 39 | 1 |
KICKOFF RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| KIRBY NELSON | 1 | 34 | 34.0 | 0/0 | 0 |
|
TOTALS |
1 | 34 | 34.0 | 0/0 | 0 |
PUNT RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| NONE | |||||
|
TOTALS |
SCORING
|
PLAYER |
TD’S |
2 PT. |
XPA/XPM |
FG |
TOTAL |
| KIRBY NELSON | 3 | 0 | 0 | 0 | 18 |
| JOSH MONTGOMERY | 0 | 0 | 6/6 | 3/2 | 12 |
| MICHAEL ABERNATHY | 1 | 0 | 0 | 0 | 6 |
| CORY TRAPP | 1 | 0 | 0 | 0 | 6 |
| SHAWN VANDIVER | 1 | 0 | 0 | 0 | 6 |
| TOTALS | 6 | 0 | 6/6 | 3/2 | 48 |
TACKLES
|
PLAYER |
TOTAL |
SOLO |
ASSIST |
-YDS |
SACK |
FUM-REC |
| CASEY MORGAN | 8 | 7 | 1 | 5 | 1 | 0 |
| KELBY JAMES | 7 | 5 | 2 | 1 | 0 | 0 |
| NICK MCDANIEL | 5 | 4 | 1 | 0 | 0 | 0 |
| SETH FERGERSON | 5 | 2 | 3 | 0 | 0 | 0 |
| BRETT YOUNG | 4 | 4 | 0 | 1 | 1 | 0 |
| SHAWN VANDIVER | 4 | 2 | 2 | 0 | 0 | 1 |
| CASEY STOCKTON | 4 | 1 | 3 | 0 | 0 | 0 |
| BLAKE THOMAS | 3 | 3 | 0 | 0 | 0 | 1 |
| RASHAD GRAHAM | 3 | 2 | 1 | 0 | 0 | 0 |
| JACOB DANIEL | 3 | 2 | 1 | 0 | 0 | 0 |
| RYAN ROMANS | 3 | 2 | 1 | 0 | 0 | 0 |
| MARIO ROMANS | 3 | 2 | 1 | 0 | 0 | 0 |
| SCOTTY FREEMAN | 2 | 2 | 0 | 0 | 0 | 0 |
| JAKE WARD | 2 | 2 | 0 | 0 | 0 | 0 |
| TOREY BAIRD | 2 | 1 | 1 | 0 | 0 | 0 |
| DEMORIAN ABERNATHY | 2 | 1 | 1 | 0 | 0 | 0 |
| BRADLEY SMITH | 2 | 1 | 1 | 0 | 0 | 0 |
| CODY FULLER | 2 | 1 | 1 | 0 | 0 | 0 |
| ANTHONY SUTTER | 1 | 1 | 0 | 0 | 0 | 0 |
| TAZ TILLERY | 1 | 1 | 0 | 0 | 0 | 0 |
| ADAM MCCLUSKEY | 1 | 1 | 0 | 0 | 0 | 0 |
| JOSH PUCKETT | 1 | 1 | 0 | 0 | 0 | 0 |
| JESSE MILLS | 1 | 1 | 0 | 0 | 0 | 0 |
| JUSTIN FRETWILL | 1 | 1 | 0 | 0 | 0 | 0 |
| JOSH MONTGOMERY | 1 | 0 | 1 | 0 | 0 | 0 |
| KEVIN VINCENT | 1 | 0 | 1 | 0 | 0 | 0 |
|
TOTALS |
72 | 50 | 22 | 7 | 2 | 2 |