2007
Football Statistics
A.P. BREWER
GAME TOTALS
RECORD 2-0-0 REGION 1-0-0
|
|
RUSSELLVILLE |
A.P. BREWER |
|
CARRIES |
44 | 35 |
|
RUSHING YARDS |
339 | 109 |
|
YARDS PER RUN |
7.7 | 3.1 |
|
PASSES ATTEMPTED |
19 | 19 |
|
PASSES COMPLETED |
9 | 5 |
|
YARDS PASSING |
74 | 43 |
|
PASSING PERCENT |
47 | 26 |
|
AVE. YARDS PER COMP. |
8.2 | 8.6 |
|
INTERCEPTIONS |
0 | 2 |
|
TOTAL PLAYS |
63 | 54 |
|
TOTAL YARDS |
413 | 152 |
|
AVE. YARDS PER PLAY |
6.6 | 2.8 |
|
1ST DOWNS |
23 | 8 |
|
NO. OF PUNTS |
1 | 5 |
|
PUNTING YARDS |
28 | 131 |
|
AVE. PER PUNT |
28 | 26.2 |
|
FUMBLES |
4 | 4 |
|
FUMBLES LOST |
3 | 2 |
|
NO. OF PENALTIES |
11 | 5 |
|
PENALTY YARDS |
91 | 26 |
|
POINTS SCORED |
47 | 10 |
|
TIME OF POSS. |
22:12 | 25:38 |
SCORE
|
TEAMS |
QUARTER 1 |
QUARTER 2 |
QUARTER 3 |
QUARTER 4 |
FINAL |
| Russellville | 14 | 27 | 0 | 6 | 47 |
| A.P. Brewer | 0 | 0 | 10 | 0 | 10 |
OFFENSE
|
PLAYER |
RSHS |
RSH YRDS |
RSH LNG |
PASS CMP |
PASS ATT |
PASS YRDS |
PASS LNG |
PASS TD |
PASS INT |
RECV NUM |
RECV YRDS |
RECV LNG |
FMBLS |
FMBLS LOST |
| Abernathy, Mike | 12 | 155 | 74 | 1 | 6 | 6 | ||||||||
| Baird, Torey | 1 | 2 | 2 | |||||||||||
| Daniel, Jacob | 1 | 1 | 2 | 2 | 1 | 0 | ||||||||
| Freeman, Scotty | 6 | 9 | 11 | 2 | 2 | |||||||||
| Gilmer, Chase | 1 | 8 | 8 | |||||||||||
| Jackson, Blake | 3 | 10 | 5 | 1 | 5 | 5 | ||||||||
| Mitchell, Caleb | 1 | 24 | 24 | 2 | 47 | 29 | ||||||||
| Roman, Mario | 4 | 10 | 3 | |||||||||||
| Smith, Josh | 1 | -3 | -3 | |||||||||||
| Suggs, Kory | 11 | 79 | 20 | |||||||||||
|
Trapp, Cory |
3 | 20 | 11 | 8 | 14 | 72 | 29 | 1 | 0 | |||||
|
Ward, Jake |
4 | 32 | 24 | 0 | 4 | 0 | 1 | 1 | ||||||
|
Winston, Siran |
2 | 9 | 6 | |||||||||||
|
TOTALS |
44 | 339 | 74 | 9 | 19 | 74 | 29 | 1 | 0 | 9 | 74 | 29 | 4 | 3 |
SCORING
|
PLAYER |
RECV TD |
RSH TD |
TOT TD |
PAT KCK MADE |
PAT KCK ATT |
POINTS |
| Abernathy, Mike | 2 | 2 | 12 | |||
| Bolton, Casey | 0 | 1 | 0 | |||
| Jackson, Blake | 1 | 1 | 6 | |||
| Mitchell, Caleb | 1 | 1 | 2 | 12 | ||
| Montgomery, Josh | 5 | 6 | 5 | |||
| Roman, Mario | 1 | 1 | 6 | |||
| Trapp, Cory | 1 | 1 | 6 | |||
| TOTALS | 1 | 6 | 7 | 5 | 7 | 47 |
DEFENSE
|
PLAYER |
TCKLS |
ASST |
TOT TCKLS |
SACKS |
SACKS YRDS LOST | INTS | INT YRDS | PASS DEFS |
FMBL RECVORS |
FUMBL RCVRY YRDS |
CAUSED FMBLS |
| Akers, Patrick | 2 | 1 | 3 | ||||||||
| Baird, Torey | 2 | 3 | 5 | ||||||||
| Brannon, Trent | 1 | 3 | 4 | 1.0 | 5 | ||||||
| Cochran, Anthony | 1 | 1 | |||||||||
| Daniel, Jacob | 1 | 2 | 3 | 1 | |||||||
| Freeman, Scotty | 2 | 2 | |||||||||
| Fretwell, Justin | 1 | 1 | |||||||||
| Gist, Jacob | 2 | 2 | 4 | 1.0 | 10 | ||||||
| Green, Jessie | 3 | 3 | |||||||||
| Jackson, Blake | 1 | 2 | 3 | ||||||||
| James, Josh | 4 | 5 | 9 | ||||||||
| McAlister, Nathan | 3 | 2 | 5 | 1 | 8 | ||||||
| Mitchell, Caleb | 1 | 1 | |||||||||
| Prichard, Montavious | 1 | 1 | 2 | 1.0 | 3 | ||||||
| Ramirez, Yovanni | 3 | 1 | 4 | ||||||||
| Rudy, Seth | 1 | 1 | |||||||||
| Roman, Mario | 1 | 1 | |||||||||
| Romans, Ryan | 4 | 3 | 7 | 1 | 0 | ||||||
| Suggs, Kory | 5 | 4 | 9 | 2.0 | 6 | 1 | |||||
| Sutter, Anthony | 3 | 5 | 8 | ||||||||
| Vincent, Kevin | 1 | 3 | 4 | 1.0 | 3 | ||||||
| Winston, Siran | 1 | 1 | 1 | 40 | 1 | ||||||
|
TOTALS |
35 | 46 | 81 | 6.0 | 27 | 2 | 48 | 1 | 2 | 0 | 1 |
SPECIAL TEAM
|
PLAYER |
PUNT RTRN NUM |
PUNT RTRN YRDS |
PUNT RTRN LNG |
KICK OFF RTRN NUM |
KICK OFF RTRN YRDS |
KICK OFF RTRN LNG |
TOTAL RTRN YRDS |
PUNT NUM |
PUNT YRDS
|
PUNT LNG |
PUNT IN20 |
KICK OFF NUM |
KICK OFF YRDS |
KICK OFF LNG |
KICK OFF TOUCH BACKS |
| Daniel, Jacob | 1 | 28 | 28 | ||||||||||||
| Mitchell, Caleb | 3 | 43 | 30 | 1 | 14 | 14 | 57 | ||||||||
| Montgomery, Josh | 7 | 364 | 60 | 1 | |||||||||||
| Romans, Ryan | 1 | 11 | 11 | 11 | |||||||||||
| Ward, Jake | 1 | 13 | 13 | 13 | |||||||||||
|
TOTALS |
3 | 43 | 30 | 3 | 38 | 14 | 81 | 1 | 28 | 28 | 7 | 364 | 60 | 1 |