2007
Football Statistics
BRIARWOOD
GAME TOTALS
RECORD 10-2-0 REGION 7-1-0
|
|
RUSSELLVILLE |
BRIARWOOD |
|
CARRIES |
40 | 22 |
|
RUSHING YARDS |
90 | 54 |
|
YARDS PER RUN |
2.3 | 2.5 |
|
PASSES ATTEMPTED |
35 | 38 |
|
PASSES COMPLETED |
18 | 16 |
|
YARDS PASSING |
199 | 259 |
|
PASSING PERCENT |
51 | 42 |
|
AVE. YARDS PER COMP. |
11.1 | 16.2 |
|
INTERCEPTIONS |
2 | 1 |
|
TOTAL PLAYS |
75 | 60 |
|
TOTAL YARDS |
290 | 313 |
|
AVE. YARDS PER PLAY |
3.9 | 5.2 |
|
1ST DOWNS |
19 | 12 |
|
NO. OF PUNTS |
7 | 5 |
|
PUNTING YARDS |
208 | 235 |
|
AVE. PER PUNT |
29.7 | 47 |
|
FUMBLES |
4 | 1 |
|
FUMBLES LOST |
1 | 1 |
|
NO. OF PENALTIES |
1 | 7 |
|
PENALTY YARDS |
5 | 65 |
|
POINTS SCORED |
14 | 34 |
|
TIME OF POSS. |
29:53 | 18:07 |
SCORE
|
TEAMS |
QUARTER 1 |
QUARTER 2 |
QUARTER 3 |
QUARTER 4 |
FINAL |
| Russellville | 0 | 0 | 7 | 7 | 14 |
| Briarwood | 6 | 14 | 7 | 7 | 34 |
OFFENSE
| RUSHING | RECEIVING | PASSING | FUMBLES | ||||||||||||||
|
PLAYER |
# |
YRDS |
AVG |
LNG |
# | YRDS | AVG | LNG | COMP | ATT | C% | INT | YRDS | TD | LNG | FB | FBL |
| #5 Abernathy, Michael | 26 | 95 | 3.65 | 24 | 1 | 15 | 15.00 | 15 | 1 | 1 | |||||||
| #7 Jake Ward | 1 | 4 | 4.00 | 4 | 2 | 14 | 7.00 | 8 | |||||||||
| #8 Suggs, Kory | 1 | 1 | 1.00 | 1 | |||||||||||||
| #10 Daniel, Jacob | 1 | 10 | 10.00 | 10 | |||||||||||||
| #14 McAlister, Nathan | 8 | 97 | 12.13 | 20 | |||||||||||||
| #15 Mitchell, Caleb | 1 | 7 | 7.00 | 7 | 1 | 28 | 28.00 | 28 | |||||||||
| #16 Montgomery, Josh | 1 | -14 | -14.00 | -14 | 1 | 1 | |||||||||||
| #17 Trapp, Cory | 6 | -20 | -3.33 | -7 | 18 | 35 | .514 | 1 | 199 | 1 | 28 | ||||||
| #21 Jackson, Blake | 1 | 9 | 9.00 | 9 | |||||||||||||
| #25 Green, Jessie | 1 | 26 | 26.00 | 26 | 1 | ||||||||||||
| #34 Freeman, Scotty | 2 | 13 | 6.50 | 8 | |||||||||||||
| #47 Roman, Mario | 2 | 5 | 2.50 | 4 | |||||||||||||
| #48 Fergerson, Evan | 1 | 3 | 3.00 | 3 | |||||||||||||
| #81 Flanagan, Corey | 2 | -3 | -1.50 | 10 | |||||||||||||
|
TOTALS |
40 | 91 | 2.28 | 24 | 18 | 199 | 11.06 | 28 | 18 | 35 | .514 | 1 | 199 | 1 | 28 | 3 | 2 |
DEFENSE
| TACKLES | SACKS | PASS DEFENSE | FUMBLES | ||||||||||
| PLAYER | TCKLS | ASST | TOT | LOSS | SACKS | YRDS | HUR | INTS | YRDS | PD | REC | YRDS | CAUS |
| #1 Romans, Ryan | 2 | 3 | 5 | 1 | |||||||||
| #4 Winston, Siran | 1 | 1 | 2 | 1 | 0 | 2 | |||||||
| #8 Suggs, Kory | 4 | 2 | 6 | ||||||||||
| #10 Daniel, Jacob | 3 | 4 | 7 | 1 | |||||||||
| #11 James, Josh | 3 | 1 | 4 | 1.0 | 1 | ||||||||
| #15 Mitchell, Caleb | 1 | 1 | 2 | ||||||||||
| #30 Vincent, Kevin | 6 | 4 | 10 | 1 | |||||||||
| #48 Fergerson, Evan | 2 | 2 | 4 | 1 | 3 | ||||||||
| #50 Baird, Torey | 4 | 1 | 5 | ||||||||||
| #55 Ballard, Aaron | 4 | 1 | 5 | ||||||||||
| #61 Abernathy,Demorian | 2 | 2 | |||||||||||
| #83 Brannon, Trent | 2 | 2 | |||||||||||
|
TOTALS |
34 | 20 | 54 | 1.0 | 2 | 0 | 5 | 1 | 3 | 1 | |||
SPECIAL TEAM
|
PLAYER |
PUNT RETURNS | KICKOFF RETURNS | TOTAL | PUNTS | KICKOFFS | BLOCKS | |||||||||||||||
|
|
# | YRDS | AVG | LNG | FC | # | YRDS | AVG | LNG | YRDS | # | YRDS | AVG | LNG | IN20 | # | YRDS | LNG | TB | KICKS | PUNTS |
| #1 Romans, Ryan | 1 | 6 | 6.00 | 6 | 6 | ||||||||||||||||
| #7 Ward, Jake | 1 | 6 | 6.00 | 6 | 6 | ||||||||||||||||
| # 10 Daniel, Jacob | 6 | 180 | 30.00 | 3 | 1 | ||||||||||||||||
| # 15 Mitchell, Caleb | 2 | -10 | -5.00 | -1 | 1 | 3 | 43 | 14.33 | 17 | 33 | |||||||||||
| # 16 Montgomery, Josh | 3 | 121 | 47 | 0 | |||||||||||||||||
| #17 Trapp, Cory | 1 | 28 | 28.00 | 28 | 0 | ||||||||||||||||
|
TOTALS |
2 | -10 | -5.00 | -1 | 1 | 5 | 55 | 11.00 | 17 | 45 | 7 | 208 | 29.71 | 37 | 1 | 3 | 121 | 47 | 0 | ||
SCORING
|
PLAYER |
TOUCHDOWNS | PAT KICKS | CONVERSIONS | FIELD GOAL | SAFTIES | TOTAL PTS | |||||||||||
| RUN | REC | MISC | TOT | MADE | ATT | PTS | % | RUN | REC | RTN | PTS | MADE | ATT | LNG | # | PTS | |
| #5 Abernathy,Michael | 1 | 1 | 6 | ||||||||||||||
| #15 Mitchell, Caleb | 1 | 1 | 6 | ||||||||||||||
| # 16 Montgomery,Josh | 2 | 2 | 2 | 1.000 | 2 | ||||||||||||
| TOTALS | 1 | 1 | 2 | 2 | 2 | 2 | 1.000 | 14 | |||||||||