2007
Football Statistics
FLORENCE
GAME TOTALS
RECORD 9-1-0 REGION 6-1-0
|
|
RUSSELLVILLE |
FLORENCE |
|
CARRIES |
51 | 28 |
|
RUSHING YARDS |
335 | 108 |
|
YARDS PER RUN |
6.6 | 3.9 |
|
PASSES ATTEMPTED |
13 | 24 |
|
PASSES COMPLETED |
4 | 12 |
|
YARDS PASSING |
82 | 134 |
|
PASSING PERCENT |
31 | 50 |
|
AVE. YARDS PER COMP. |
20.5 | 11.2 |
|
INTERCEPTIONS |
1 | 2 |
|
TOTAL PLAYS |
64 | 52 |
|
TOTAL YARDS |
417 | 242 |
|
AVE. YARDS PER PLAY |
6.5 | 4.7 |
|
1ST DOWNS |
23 | 13 |
|
NO. OF PUNTS |
2 | 6 |
|
PUNTING YARDS |
91 | 190 |
|
AVE. PER PUNT |
45.5 | 31.6 |
|
FUMBLES |
4 | 4 |
|
FUMBLES LOST |
1 | 1 |
|
NO. OF PENALTIES |
4 | 10 |
|
PENALTY YARDS |
40 | 102 |
|
POINTS SCORED |
41 | 13 |
|
TIME OF POSS. |
25:47 | 22:13 |
SCORE
|
TEAMS |
QUARTER 1 |
QUARTER 2 |
QUARTER 3 |
QUARTER 4 |
FINAL |
| Russellville | 0 | 17 | 7 | 17 | 41 |
| Florence | 7 | 6 | 0 | 0 | 13 |
OFFENSE
| RUSHING | RECEIVING | PASSING | FUMBLES | ||||||||||||||
|
PLAYER |
# |
YRDS |
AVG |
LNG |
# | YRDS | AVG | LNG | COMP | ATT | C% | INT | YRDS | TD | LNG | FB | FBL |
| #5 Abernathy, Michael | 31 | 206 | 6.65 | 26 | |||||||||||||
| #7 Jake Ward | 0 | 1 | .000 | 0 | 0 | 0 | 1 | ||||||||||
| #8 Suggs, Kory | 4 | 20 | 5.00 | 9 | 1 | ||||||||||||
| #10 Daniel, Jacob | 1 | 14 | 14.00 | 14 | |||||||||||||
| #14 McAlister, Nathan | 2 | 55 | 27.50 | 35 | |||||||||||||
| #15 Mitchell, Caleb | 4 | 74 | 18.50 | 50 | |||||||||||||
| #17 Trapp, Cory | 5 | 13 | 2.60 | 9 | 4 | 12 | .333 | 1 | 82 | 0 | 35 | 1 | 1 | ||||
| #21 Jackson, Blake | 1 | ||||||||||||||||
| #34 Freeman, Scotty | 3 | 7 | 2.33 | 5 | |||||||||||||
| #47 Roman, Mario | 4 | 15 | 3.75 | 9 | |||||||||||||
| #81 Flanagan, Corey | 1 | 13 | 13.00 | 13 | |||||||||||||
|
TOTALS |
51 | 335 | 6.57 | 50 | 4 | 82 | 20.50 | 35 | 4 | 13 | .308 | 1 | 82 | 0 | 35 | 4 | 1 |
DEFENSE
| TACKLES | SACKS | PASS DEFENSE | FUMBLES | ||||||||||
| PLAYER | TCKLS | ASST | TOT | LOSS | SACKS | YRDS | HUR | INTS | YRDS | PD | REC | YRDS | CAUS |
| #1 Romans, Ryan | 3 | 2 | 5 | 1 | 22 | 3 | |||||||
| #4 Winston, Siran | 2 | 2 | 1 | ||||||||||
| #7 Ward, Jake | 1 | 1 | 2 | ||||||||||
| #8 Suggs, Kory | 6 | 2 | 8 | ||||||||||
| #10 Daniel, Jacob | 3 | 3 | 1 | ||||||||||
| #11 James, Josh | 4 | 2 | 6 | 1 | |||||||||
| #12 Fretwell, Justin | 1 | 1 | |||||||||||
| #15 Mitchell, Caleb | 1 | 1 | 2 | 1 | 37 | ||||||||
| #30 Vincent, Kevin | 4 | 3 | 7 | ||||||||||
| #34 Freeman, Scotty | 1 | 2 | 3 | ||||||||||
| #48 Fergerson, Evan | 3 | 1 | 4 | ||||||||||
| #50 Baird, Torey | 1 | 4 | 5 | 1 | 0 | ||||||||
| #54 Hollingsworth, Aaron | 1 | 1 | |||||||||||
| #55 Ballard, Aaron | 1 | 1 | 2 | ||||||||||
| #57 Akers, Patrick | 1 | 1 | |||||||||||
| #61 Abernathy, Demorian | 3 | 2 | 5 | ||||||||||
| #83 Brannon, Trent | 2 | 2 | |||||||||||
| #85 Ramirez, Yovanni | 2 | 1 | 3 | ||||||||||
|
TOTALS |
38 | 24 | 62 | 2 | 59 | 5 | 1 | 0 | 1 | ||||
SPECIAL TEAM
|
PLAYER |
PUNT RETURNS | KICKOFF RETURNS | TOTAL | PUNTS | KICKOFFS | BLOCKS | |||||||||||||||
|
|
# | YRDS | AVG | LNG | FC | # | YRDS | AVG | LNG | YRDS | # | YRDS | AVG | LNG | IN20 | # | YRDS | LNG | TB | KICKS | PUNTS |
| #1 Romans, Ryan | 1 | ||||||||||||||||||||
| #4 Winston, Siran | 1 | 26 | 26.00 | 26 | 0 | 26 | |||||||||||||||
| #7 Ward, Jake | 1 | 8 | 8.00 | 8 | 8 | ||||||||||||||||
| # 10 Daniel, Jacob | 2 | 91 | 45.50 | 46 | 1 | ||||||||||||||||
| # 15 Mitchell, Caleb | 1 | 5 | 5.00 | 5 | |||||||||||||||||
| # 16 Montgomery, Josh | 8 | 300 | 46 | 0 | |||||||||||||||||
| #21 Jackson, Blake | 1 | 5 | 5.00 | 5 | |||||||||||||||||
|
TOTALS |
1 | 26 | 26.00 | 26 | 0 | 3 | 18 | 6.00 | 8 | 44 | 2 | 91 | 45.50 | 46 | 1 | 8 | 300 | 46 | 0 | 1 | |
SCORING
|
PLAYER |
TOUCHDOWNS | PAT KICKS | CONVERSIONS | FIELD GOAL | SAFTIES | TOTAL PTS | |||||||||||
| RUN | REC | MISC | TOT | MADE | ATT | PTS | % | RUN | REC | RTN | PTS | MADE | ATT | LNG | # | PTS | |
| #5 Abernathy,Michael | 4 | 4 | 24 | ||||||||||||||
| #8 Suggs, Kory | 1 | 1 | 6 | ||||||||||||||
| # 16 Montgomery,Josh | 5 | 5 | 5 | 1.000 | 5 | 2 | 2 | 35 | 11 | ||||||||
| TOTALS | 5 | 5 | 5 | 5 | 5 | 1.000 | 5 | 2 | 2 | 35 | 41 | ||||||