2007
Football Statistics
MUSCLE SHOALS
GAME TOTALS
RECORD 8-1-0 REGION 6-1-0
|
|
RUSSELLVILLE |
MUSCLE SHOALS |
|
CARRIES |
43 | 26 |
|
RUSHING YARDS |
259 | -7 |
|
YARDS PER RUN |
6.0 | 0.3 |
|
PASSES ATTEMPTED |
32 | 24 |
|
PASSES COMPLETED |
17 | 7 |
|
YARDS PASSING |
176 | 100 |
|
PASSING PERCENT |
53 | 23 |
|
AVE. YARDS PER COMP. |
10.4 | 14.3 |
|
INTERCEPTIONS |
1 | 0 |
|
TOTAL PLAYS |
76 | 50 |
|
TOTAL YARDS |
435 | 93 |
|
AVE. YARDS PER PLAY |
5.7 | 1.9 |
|
1ST DOWNS |
25 | 6 |
|
NO. OF PUNTS |
3 | 9 |
|
PUNTING YARDS |
86 | 315 |
|
AVE. PER PUNT |
28.7 | 35.0 |
|
FUMBLES |
3 | 4 |
|
FUMBLES LOST |
1 | 3 |
|
NO. OF PENALTIES |
13 | 5 |
|
PENALTY YARDS |
100 | 30 |
|
POINTS SCORED |
51 | 14 |
|
TIME OF POSS. |
28:11 | 19:49 |
SCORE
|
TEAMS |
QUARTER 1 |
QUARTER 2 |
QUARTER 3 |
QUARTER 4 |
FINAL |
| Russellville | 7 | 14 | 16 | 14 | 51 |
| Muscle Shoals | 7 | 0 | 0 | 7 | 14 |
OFFENSE
| RUSHING | RECEIVING | PASSING | FUMBLES | ||||||||||||||
|
PLAYER |
# |
YRDS |
AVG |
LNG |
# | YRDS | AVG | LNG | COMP | ATT | C% | INT | YRDS | TD | LNG | FB | FBL |
| #5 Abernathy, Michael | 17 | 144 | 8.47 | 24 | 2 | 11 | 5.50 | 8 | 1 | ||||||||
| #6 Kirkman, Xavier | 1 | 2 | 2.00 | 2 | |||||||||||||
| #7 Jake Ward | 6 | 17 | 2.83 | 23 | 2 | 8 | 4.00 | 6 | |||||||||
| #10 Daniel, Jacob | 1 | 8 | 8.00 | 8 | 1 | ||||||||||||
| #14 McAlister, Nathan | 2 | 32 | 16.00 | 17 | |||||||||||||
| #15 Mitchell, Caleb | 2 | 5 | 2.50 | 8 | 2 | 52 | 26.00 | 32 | |||||||||
| #16 Montgomery, Josh | 1 | 1 | |||||||||||||||
| #17 Trapp, Cory | 4 | 11 | 2.75 | 9 | 17 | 32 | .531 | 1 | 174 | 1 | 32 | ||||||
| #34 Freeman, Scotty | 8 | 52 | 6.50 | 17 | 1 | 7 | 7.00 | 7 | |||||||||
| #47 Roman, Mario | 5 | 28 | 5.60 | 13 | 1 | 3 | 3.00 | 3 | |||||||||
| #81 Flanagan, Corey | 3 | 36 | 12.00 | 22 | |||||||||||||
| #82 Smith, Josh | 3 | 19 | 6.33 | 7 | |||||||||||||
|
TOTALS |
43 | 259 | 6.02 | 24 | 17 | 176 | 10.35 | 32 | 17 | 32 | .531 | 1 | 174 | 1 | 32 | 3 | 1 |
DEFENSE
| TACKLES | SACKS | PASS DEFENSE | FUMBLES | ||||||||||
| PLAYER | TCKLS | ASST | TOT | LOSS | SACKS | YRDS | HUR | INTS | YRDS | PD | REC | YRDS | CAUS |
| #1 Romans, Ryan | 5 | 5 | 1 | ||||||||||
| #4 Winston, Siran | 1 | 2 | 3 | 1 | |||||||||
| #7 Ward, Jake | 2 | ||||||||||||
| #8 Suggs, Kory | 8 | 1 | 9 | 3.0 | 23 | 1 | |||||||
| #10 Daniel, Jacob | 2 | 2 | 1 | 2 | 23 | ||||||||
| #11 James, Josh | 2 | 2 | |||||||||||
| #12 Fretwell, Justin | 1 | 1 | |||||||||||
| #15 Mitchell, Caleb | 2 | 1 | 3 | ||||||||||
| #23 Cochran, Anthony | 1 | 1 | |||||||||||
| #25 Green, Jessie | 1 | 2 | 3 | 1 | 1 | ||||||||
| #30 Vincent, Kevin | 4 | 3 | 7 | 1.0 | 11 | 1 | |||||||
| #34 Freeman, Scotty | 2 | 1 | 3 | ||||||||||
| #44 Herring, Casey | 1 | 1 | |||||||||||
| #45 Witt, Jackson | 1 | 1 | |||||||||||
| #48 Fergerson, Evan | 2 | 2 | |||||||||||
| #50 Baird, Torey | 2 | 2 | |||||||||||
| #54 Hollingsworth, Aaron | 2 | 2 | |||||||||||
| #55 Ballard, Aaron | 1 | 1 | 2 | ||||||||||
| #57 Akers, Patrick | 2 | 2 | |||||||||||
| #61 Abernathy, Demorian | 1 | 2 | 3 | ||||||||||
| #63 Prichard, Montavious | 1 | 1 | |||||||||||
| #68 Kalmbach, Adam | 1 | ||||||||||||
| #83 Brannon, Trent | 2 | 1 | 3 | 1.0 | 1.0 | 2 | 1 | ||||||
| #85 Ramirez, Yovanni | 2 | 2 | |||||||||||
|
TOTALS |
36 | 24 | 60 | 1.0 | 5.0 | 36 | 7 | 4 | 23 | 2 | |||
SPECIAL TEAM
|
PLAYER |
PUNT RETURNS | KICKOFF RETURNS | TOTAL | PUNTS | KICKOFFS | BLOCKS | |||||||||||||||
|
|
# | YRDS | AVG | LNG | FC | # | YRDS | AVG | LNG | YRDS | # | YRDS | AVG | LNG | IN20 | # | YRDS | LNG | TB | KICKS | PUNTS |
| #4 Winston, Siran | 1 | 11 | 11.00 | 11 | 0 | 11 | |||||||||||||||
| # 10 Daniel, Jacob | 3 | 86 | 28.67 | 38 | 0 | ||||||||||||||||
| # 14 McAlister, Nathan | 1 | 0 | .00 | 0 | 0 | ||||||||||||||||
| # 15 Mitchell, Caleb | 7 | 116 | 16.57 | 58 | 1 | 2 | 70 | 35.00 | 38 | 186 | |||||||||||
| # 16 Montgomery, Josh | 7 | 317 | 52 | 0 | |||||||||||||||||
| #88 Bolton, Casey | 1 | 20 | 20 | ||||||||||||||||||
|
TOTALS |
8 | 127 | 15.88 | 58 | 1 | 3 | 70 | 23.33 | 38 | 197 | 3 | 86 | 28.67 | 38 | 0 | 8 | 337 | 52 | 0 | ||
SCORING
|
PLAYER |
TOUCHDOWNS | PAT KICKS | CONVERSIONS | FIELD GOAL | SAFTIES | TOTAL PTS | |||||||||||
| RUN | REC | MISC | TOT | MADE | ATT | PTS | % | RUN | REC | RTN | PTS | MADE | ATT | LNG | # | PTS | |
| #5 Abernathy,Michael | 2 | 2 | 12 | ||||||||||||||
| #7 Ward, Jake | 1 | 1 | 6 | ||||||||||||||
| #15 Mitchell, Caleb | 1 | 1 | 6 | ||||||||||||||
| # 16 Montgomery,Josh | 6 | 6 | 6 | 1.000 | 6 | 6 | |||||||||||
| #34 Freeman, Scotty | 1 | 1 | 6 | ||||||||||||||
| #47 Roman, Mario | 2 | 2 | 12 | ||||||||||||||
| #83Brannon, Trent | 1 | 2 | |||||||||||||||
| #88 Bolton, Casey | 1 | 1 | 1 | 1.000 | 1 | 1 | |||||||||||
| TOTALS | 6 | 1 | 7 | 7 | 7 | 7 | 1.000 | 7 | 1 | 51 | |||||||