2007
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 10-2-0 REGION 7-1-0
|
|
RUSSELLVILLE |
OPPONENT |
|
RUSHING PLAYS |
464 | 381 |
|
RUSHING YARDS |
2261 | 1145 |
|
YARDS PER CARRY |
4.9 | 3.0 |
|
RUSHING YARDS PER GAME |
188.4 | 95.4 |
|
PASSES ATTEMPTED |
268 | 277 |
|
PASSES COMPLETED |
146 | 114 |
|
PASSING YARDS |
1939 | 1633 |
|
COMPLETION PERCENTAGE |
55 | 41 |
|
AVE. YARDS PER COMP. |
13.3 | 14.3 |
|
INTERCEPTIONS |
13 | 18 |
|
PASSING YARDS PER GAME |
161.6 | 136.1 |
|
TOTAL PLAYS |
732 | 658 |
|
TOTAL YARDS |
4201 | 2768 |
|
AVE. YARDS PER PLAY |
5.7 | 4.2 |
|
AVE. YARDS PER GAME |
350.1 | 230.7 |
|
1ST DOWNS |
226 | 140 |
|
NO. OF PUNTS |
40 | 61 |
|
PUNTING YARDS |
1250 | 2069 |
|
AVE. PER PUNT |
31.3 | 33.9 |
|
FUMBLES |
29 | 43 |
|
FUMBLES LOST |
14 | 15 |
|
NO. OF PENALTIES |
101 | 85 |
|
PENALTY YARDS |
829 | 748 |
| TOTAL POINTS SCORED | 362 | 190 |
|
AVE. POINTS PER GAME |
30.2 | 15.8 |
SCORING SUMMARY
|
1 |
2 |
3 | 4 | 1OT | 2OT |
FINAL |
|
| RHS | 59 | 131 | 68 | 87 | 13 | 6 | 362 |
| OPP | 43 | 58 | 41 | 41 | 7 | 0 | 190 |
OFFENSE
| RUSHING | RECEIVING | PASSING | FUMBLES | |||||||||||||||
|
PLAYER |
GP | # |
YRDS |
AVG |
LNG |
# | YRDS | AVG | LNG | COMP | ATT | C% | INT | YRDS | TD | LNG | FB | FBL |
| #1 Romans, Ryan | 12 | 5 | 127 | 25.40 | 39 | |||||||||||||
| # 4 Winston, Siran | 12 | 8 | 82 | 10.25 | 21 | |||||||||||||
| #5 Abernathy,Michael | 11 | 200 | 1345 | 6.73 | 74 | 13 | 44 | 3.39 | 15 | 1 | 1 | 1.000 | 0 | 9 | 0 | 9 | 4 | 2 |
| #6 Kirkman, Xavier | 1 | 1 | 2 | 2.00 | 2 | |||||||||||||
| #7 Ward, Jake | 12 | 24 | 53 | 2.21 | 24 | 9 | 70 | 7.78 | 22 | 3 | 13 | .231 | 0 | 45 | 1 | 33 | 2 | 1 |
| #8 Suggs, Kory | 12 | 52 | 223 | 4.29 | 27 | 2 | 18 | 9.00 | 12 | 2 | 0 | |||||||
| #9 Willis, Mason | 3 | 3 | 35 | 11.67 | 18 | |||||||||||||
| #10 Daniel, Jacob | 12 | 10 | 173 | 17.30 | 28 | 1 | 1 | 1.000 | 2 | 2 | 3 | 1 | ||||||
| #13 Gilmer, Chase | 11 | 1 | 8 | 8.00 | 8 | |||||||||||||
| #14 McAlister, Nathan | 12 | 25 | 396 | 15.84 | 51 | |||||||||||||
| #15 Mitchell, Caleb | 12 | 25 | 264 | 10.56 | 65 | 22 | 527 | 23.96 | 64 | 3 | 1 | |||||||
| #16 Montgomery, Josh | 12 | 1 | -14 | -14.00 | -14 | 2 | 2 | |||||||||||
| # 17 Trapp, Cory | 12 | 62 | 49 | .79 | 22 | 141 | 253 | .557 | 12 | 1881 | 13 | 64 | 5 | 4 | ||||
|
#21 Jackson, Blake |
12 | 5 | 6 | 1.20 | 5 | 8 | 101 | 12.63 | 23 | 3 | 1 | |||||||
| #25 Green, Jessie | 12 | 1 | 26 | 26.00 | 26 | 1 | ||||||||||||
| # 34 Freeman, Scotty | 12 | 56 | 196 | 3.50 | 17 | 4 | 25 | 6.25 | 8 | 3 | 3 | |||||||
| # 47 Roman, Mario | 12 | 31 | 125 | 4.03 | 13 | 1 | 3 | 3.00 | 3 | |||||||||
| #48 Fergerson, Evan | 12 | 7 | 17 | 2.43 | 7 | 1 | 3 | 3.00 | 3 | |||||||||
| #50 Baird, Torey | 11 | 1 | 2 | 2.00 | 2 | |||||||||||||
| #81 Flanagan, Corey | 11 | 16 | 156 | 9.75 | 31 | |||||||||||||
| # 82 Smith, Josh | 11 | 16 | 141 | 8.81 | 24 | |||||||||||||
|
TOTALS |
12 | 464 | 2266 | 4.88 | 74 | 146 | 1937 | 13.27 | 64 | 146 | 268 | .545 | 12 | 1937 | 14 | 64 | 28 | 15 |
DEFENSE
| TACKLES | SACKS | PASS DEFENSE | FUMBLES | ||||||||||||
| PLAYER | GP | TCKLS | ASST | TOT | LOSS | Tckl/G | SACKS | YRDS | HUR | INTS | YRDS | PD | REC | YRDS | CAUS |
| #1 Romas, Ryan | 12 | 37 | 20 | 57 | 4.8 | 3 | 22 | 5 | 2 | 0 | 1 | ||||
| #4 Winston, Siran | 12 | 31 | 15 | 46 | 1.0 | 3.8 | 3 | 40 | 8 | 1 | |||||
| #7 Ward, Jake | 12 | 7 | 3 | 10 | .8 | 2 | |||||||||
| #8 Suggs, Kory | 12 | 65 | 25 | 90 | 7.0 | 7.5 | 12.0 | 83 | 1 | 0 | 2 | 2 | 3 | ||
| #10 Daniel, Jacob | 12 | 35 | 23 | 58 | 4.8 | 1.0 | 2 | 81 | 1 | 3 | 23 | 1 | |||
| #11 James, Josh | 12 | 47 | 46 | 93 | 2.0 | 7.8 | 2.0 | 5 | 2 | 1 | |||||
| #12 Fretwell, Justin | 10 | 4 | 1 | 5 | .5 | ||||||||||
| #14 McAlister, Nathan | 12 | 4 | 2 | 6 | .5 | 1 | 8 | ||||||||
| #15 Mitchell, Caleb | 12 | 25 | 24 | 49 | 4.1 | 5 | 85 | 2 | 1 | 57 | 2 | ||||
| #17 Trapp, Corey | 12 | 2 | 2 | .2 | |||||||||||
| #21 Jackson, Blake | 12 | 1 | 4 | 5 | .4 | ||||||||||
| #23 Cochran, Anthony | 2 | 1 | 1 | 2 | 1.0 | ||||||||||
| #25 Green, Jessie | 12 | 7 | 11 | 18 | 1.5 | 1.0 | 10 | 1 | 1 | ||||||
| #30 Vincent, Kevin | 12 | 39 | 30 | 69 | 5.8 | 4.0 | 14 | 1 | 7 | 3 | 2 | 1 | |||
| #33 Rhudy, Seth | 11 | 1 | 1 | 2 | .2 | ||||||||||
| #34 Freeman, Scotty | 12 | 10 | 12 | 22 | 1.8 | ||||||||||
| #44 Herring, Casey | 2 | 1 | 1 | .5 | |||||||||||
| #45 Witt, Jackson | 2 | 1 | 1 | .5 | |||||||||||
| #47 Roman, Mario | 12 | 13 | 4 | 17 | 1.4 | 3.0 | 12 | ||||||||
| #48 Fergerson, Evan | 12 | 22 | 16 | 38 | 3.2 | 3.0 | 9 | 4 | 26 | ||||||
| #50 Baird, Torey | 11 | 28 | 31 | 59 | 5.4 | 2.0 | 5 | 1 | 0 | 1 | 1 | 0 | |||
| #51 Thomas, Blake | 8 | 2 | 2 | .3 | |||||||||||
| #53 Gist, Jacob | 6 | 3 | 2 | 5 | .8 | 1.0 | 10 | ||||||||
| #54 Hollingsworh, Aaron | 4 | 2 | 4 | 6 | 1.5 | ||||||||||
| #55 Ballard, Aaron | 10 | 7 | 10 | 17 | 1.0 | 1.7 | .5 | 6 | |||||||
| #56 Nelson, Robin | 3 | 1 | 1 | .3 | |||||||||||
| #57 Akers, Patrick | 10 | 11 | 3 | 14 | 1.4 | 1 | 5 | ||||||||
| #59 Sutter, Anthony | 9 | 12 | 10 | 22 | 2.4 | 1.0 | 9 | ||||||||
| #61 Abernathy, Demorian | 12 | 21 | 17 | 38 | 3.2 | 3.0 | 23 | 3 | |||||||
| #63 Prichard, Montavious | 3 | 2 | 1 | 3 | 1.0 | 1.0 | 3 | ||||||||
| #66 Byars, Stratt | 11 | 1 | |||||||||||||
| #68 Kalmbach, Adam | 6 | 1 | 1 | .2 | 1 | 1 | |||||||||
| #69 McCullough, Josh | 10 | 1 | |||||||||||||
| #74 Bean, Byron | 12 | 1 | 3 | 4 | .3 | ||||||||||
| #78 Mills, Jesse | 1 | 1 | 1 | 1.0 | |||||||||||
| #82 Smith, Josh | 11 | 1 | 1 | .1 | 1 | 0 | |||||||||
| #83 Brannon, Trent | 12 | 8 | 13 | 21 | 1.0 | 1.8 | 4.0 | 22 | 1 | 1 | 0 | 1 | |||
| #84 Seal, Tyler | 2 | 1 | 1 | .5 | |||||||||||
| #85 Ramirez, Yovanni | 12 | 5 | 9 | 14 | 1.2 | 1 | |||||||||
|
TOTALS |
12 | 456 | 345 | 801 | 12.0 | 66.8 | 38.5 | 211 | 18 | 248 | 29 | 22 | 106 | 15 | |
SPECIAL TEAM
|
PLAYER |
PUNT RETURNS | KICKOFF RETURNS | TOTAL | PUNTS | KICKOFFS | BLOCKS | ||||||||||||||||
|
|
GP | # | YRDS | AVG | LNG | FC | # | YRDS | AVG | LNG | YRDS | # | YRDS | AVG | LNG | IN20 | # | YRDS | LNG | TB | KICKS | PUNTS |
| #1 Romans, Ryan | 12 | 5 | 37 | 7.40 | 11 | 37 | 1 | |||||||||||||||
| #4 Winston, Siran | 12 | 3 | 62 | 20.67 | 26 | 1 | 62 | |||||||||||||||
| #7 Ward, Jake | 12 | 6 | 65 | 10.83 | 32 | 65 | ||||||||||||||||
| #8 Suggs, Kory | 12 | 1 | 1 | |||||||||||||||||||
| #10 Daniel, Jacob | 12 | 1 | 0 | .00 | 0 | 3 | 46 | 15.33 | 29 | 46 | 34 | 1054 | 31.00 | 46 | 5 | |||||||
| #14McAlister, Nathan | 12 | 1 | 0 | .00 | 0 | 0 | ||||||||||||||||
| #15 Mitchell,Caleb | 12 | 23 | 292 | 12.70 | 58 | 2 | 11 | 239 | 21.73 | 48 | 531 | |||||||||||
| #16 Montgomery, Josh | 12 | 5 | 169 | 33.80 | 41 | 1 | 62 | 2857 | 60 | 1 | ||||||||||||
| #17 Trapp, Cory | 12 | 1 | 28 | 28.00 | 28 | 0 | ||||||||||||||||
| #21 Jackson, Blake | 12 | 5 | 5 | 1.00 | 5 | 5 | ||||||||||||||||
| #88 Bolton, Casey | 3 | 1 | 20 | 20 | ||||||||||||||||||
|
TOTALS |
13 | 27 | 354 | 13.11 | 58 | 3 | 31 | 392 | 12.65 | 48 | 746 | 40 | 1251 | 31.28 | 46 | 6 | 63 | 2877 | 60 | 1 | 2 | 1 |
SCORING
|
PLAYER |
TOUCHDOWNS | PAT KICKS | CONVERSIONS | FIELD GOAL | SAFTIES | TOTAL PTS | |||||||||||||
|
GP |
RUN | REC | MISC | TOT | MADE | ATT | PTS | % | RUN | REC | RTN | PTS | MADE | ATT | LNG | # | PTS | Pts/G | |
| #1 Romans, Ryan | 12 | 2 | 2 | 12 | 1.0 | ||||||||||||||
| #5 Abernathy, Michael | 11 | 16 | 16 | 1 | 2 | 98 | 8.9 | ||||||||||||
| #7 Ward, Jake | 12 | 2 | 1 | 3 | 18 | 1.5 | |||||||||||||
| #8 Suggs, Kory | 12 | 6 | 6 | 36 | 3.0 | ||||||||||||||
| #14 McAlister, Nathan | 12 | 1 | 1 | 6 | .5 | ||||||||||||||
| #15 Mitchell, Caleb | 12 | 2 | 7 | 9 | 54 | 4.5 | |||||||||||||
| # 16Montgomery,Josh | 12 | 42 | 44 | 42 | .955 | 6 | 7 | 39 | 60 | 5.0 | |||||||||
| #17 Trapp, Cory | 12 | 2 | 2 | ||||||||||||||||