2007
Football Statistics
WEST POINT
GAME TOTALS
RECORD 7-1-0 REGION 5-1-0
|
|
RUSSELLVILLE |
WEST POINT |
|
CARRIES |
31 | 35 |
|
RUSHING YARDS |
298 | 110 |
|
YARDS PER RUN |
9.6 | 3.1 |
|
PASSES ATTEMPTED |
17 | 21 |
|
PASSES COMPLETED |
10 | 10 |
|
YARDS PASSING |
209 | 63 |
|
PASSING PERCENT |
59 | 48 |
|
AVE. YARDS PER COMP. |
20.9 | 6.3 |
|
INTERCEPTIONS |
2 | 3 |
|
TOTAL PLAYS |
48 | 56 |
|
TOTAL YARDS |
507 | 173 |
|
AVE. YARDS PER PLAY |
10.6 | 3.1 |
|
1ST DOWNS |
21 | 12 |
|
NO. OF PUNTS |
2 | 5 |
|
PUNTING YARDS |
48 | 126 |
|
AVE. PER PUNT |
24 | 25.2 |
|
FUMBLES |
0 | 3 |
|
FUMBLES LOST |
0 | 1 |
|
NO. OF PENALTIES |
7 | 5 |
|
PENALTY YARDS |
65 | 40 |
|
POINTS SCORED |
35 | 0 |
|
TIME OF POSS. |
21:02 | 26:58 |
SCORE
|
TEAMS |
QUARTER 1 |
QUARTER 2 |
QUARTER 3 |
QUARTER 4 |
FINAL |
| Russellville | 7 | 21 | 0 | 7 | 35 |
| West Point | 0 | 0 | 0 | 0 | 0 |
OFFENSE
| RUSHING | RECEIVING | PASSING | FUMBLES | ||||||||||||||
|
PLAYER |
# |
YRDS |
AVG |
LNG |
# | YRDS | AVG | LNG | COMP | ATT | C% | INT | YRDS | TD | LNG | FB | FBL |
| #1 Romans, Ryan | 1 | 39 | 39 | ||||||||||||||
| #5 Abernathy,Michael | 15 | 176 | 46 | ||||||||||||||
| #7 Ward, Jake | 4 | 4 | 6 | ||||||||||||||
| #10 Daniel, Jacob | 1 | 28 | 28 | ||||||||||||||
| #14 McAlister, Nathan | 1 | 18 | 18 | ||||||||||||||
| #15 Mitchell, Caleb | 1 | 65 | 65 | 3 | 81 | 64 | |||||||||||
| # 17 Trapp, Cory | 3 | 22 | 22 | 10 | 17 | 2 | 209 | 2 | 64 | ||||||||
|
#21 Jackson, Blake |
1 | 23 | 23 | ||||||||||||||
| # 34 Freeman, Scotty | 4 | 7 | 4 | 1 | 6 | 6 | |||||||||||
| # 47 Roman, Mario | 4 | 24 | 11 | ||||||||||||||
| # 82 Smith, Josh | 2 | 14 | 9 | ||||||||||||||
|
TOTALS |
31 | 298 | 65 | 10 | 209 | 64 | 10 | 17 | 2 | 209 | 2 | 64 | |||||
DEFENSE
| TACKLES | SACKS | PASS DEFENSE | FUMBLES | ||||||||||
| PLAYER | TCKLS | ASST | TOT | LOSS | SACKS | YRDS | HUR | INTS | YRDS | PD | REC | YRDS | CAUS |
| #1 Romans, Ryan | 3 | 2 | 5 | 1 | |||||||||
| #4 Winston, Siran | 4 | 4 | 1 | 1 | 1 | ||||||||
| #7 Ward, Jake | 1 | 1 | |||||||||||
| #8 Suggs, Kory | 3 | 3 | 6 | ||||||||||
| #10 Daniel, Jacob | 2 | 3 | 5 | ||||||||||
| #11 James, Josh | 1 | 2 | 3 | 1 | |||||||||
| #12 Fretwell, Justin | 1 | 1 | 1 | 7 | 1 | ||||||||
| #15 Mitchell, Caleb | 2 | 1 | 3 | ||||||||||
| #21 Jackson, Blake | 1 | 1 | |||||||||||
| #25 Green, Jessie | 2 | 2 | 4 | 1.0 | |||||||||
| #30 Vincent, Kevin | 6 | 2 | 8 | ||||||||||
| #33 Rhudy, Seth | 1 | 1 | |||||||||||
| #34 Freeman, Scotty | 3 | 4 | 7 | ||||||||||
| #47 Roman, Mario | 5 | 1 | 6 | ||||||||||
| #48 Fergerson, Evan | 2 | 2 | 4 | .5 | |||||||||
| #51 Thomas, Blake | 2 | 2 | |||||||||||
| #54 Hollingsworth, Aaron | 1 | 2 | 3 | ||||||||||
| #55 Ballard, Aaron | 1 | 1 | |||||||||||
| #57 Akers, Patrick | 4 | 1 | 5 | 1 | 5 | ||||||||
| #61 Abernathy, Demorian | 4 | 3 | 7 | 1.0 | 1 | ||||||||
| #83 Brannon, Trent | 1 | 1 | 2 | ||||||||||
| #85 Ramirez, Yovanni | 4 | 4 | |||||||||||
|
TOTALS |
48 | 35 | 83 | 2.5 | 3 | 12 | 3 | 1 | 2 | ||||
SPECIAL TEAM
|
PLAYER |
PUNT RETURNS | KICKOFF RETURNS | TOTAL | PUNTS | KICKOFFS | BLOCKS | |||||||||||||||
|
|
# | YRDS | AVG | LNG | FC | # | YRDS | AVG | LNG | YRDS | # | YRDS | AVG | LNG | IN20 | # | YRDS | LNG | TB | KICKS | PUNTS |
| # 10 Daniel, Jacob | 1 | 0 | 0 | 0 | 2 | 48 | 26 | ||||||||||||||
| # 15 Mitchell, Caleb | 1 | -2 | -2 | -2 | |||||||||||||||||
| # 16 Montgomery, Josh | 7 | 326 | 53 | ||||||||||||||||||
| #23 Jackson, Blake | 1 | -2 | -2 | -2 | |||||||||||||||||
|
TOTALS |
2 | -2 | 0 | 1 | -2 | -2 | -4 | 2 | 48 | 26 | 7 | 326 | 53 | ||||||||
SCORING
|
PLAYER |
TOUCHDOWNS | PAT KICKS | CONVERSIONS | FIELD GOAL | SAFTIES | TOTAL PTS | |||||||||||
| RUN | REC | MISC | TOT | MADE | ATT | PTS | % | RUN | REC | RTN | PTS | MADE | ATT | LNG | # | PTS | |
| #1 Romans, Ryan | 1 | 1 | 6 | ||||||||||||||
| #5 Abernathy,Michael | 2 | 2 | 12 | ||||||||||||||
| #15 Mitchell, Caleb | 1 | 1 | 2 | 12 | |||||||||||||
| # 16 Montgomery,Josh | 4 | 4 | 4 | ||||||||||||||
| #88 Bolton, Casey | 1 | 1 | 1 | ||||||||||||||
| TOTALS | 3 | 2 | 5 | 5 | 5 | 35 | |||||||||||