2008
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 13-2-0 REGION 6-1-0
|
|
RUSSELLVILLE |
OPPONENT |
|
RUSHING PLAYS |
472 | 552 |
|
RUSHING YARDS |
2336 | 1964 |
|
YARDS PER CARRY |
4.9 | 3.6 |
|
RUSHING YARDS PER GAME |
155.7 | 130.9 |
|
PASSES ATTEMPTED |
343 | 312 |
|
PASSES COMPLETED |
188 | 145 |
|
PASSING YARDS |
2738 | 1771 |
|
COMPLETION PERCENTAGE |
55% | 46% |
|
AVE. YARDS PER COMP. |
14.6 | 12.2 |
|
INTERCEPTIONS |
14 | 17 |
|
PASSING YARDS PER GAME |
182.5 | 118.1 |
|
TOTAL PLAYS |
815 | 864 |
|
TOTAL YARDS |
5074 | 3735 |
|
AVE. YARDS PER PLAY |
6.2 | 4.3 |
|
AVE. YARDS PER GAME |
338.3 | 249.0 |
|
1ST DOWNS |
234 | 203 |
|
NO. OF PUNTS |
42 | 54 |
|
PUNTING YARDS |
1217 | 1606 |
|
AVE. PER PUNT |
29.0 | 29.7 |
|
FUMBLES |
37 | 35 |
|
FUMBLES LOST |
15 | 20 |
|
NO. OF PENALTIES |
107 | 90 |
|
PENALTY YARDS |
876 | 748 |
| TOTAL POINTS SCORED | 478 | 249 |
|
AVE. POINT PER GAME |
31.9 | 16.6 |
SCORING SUMMARY
|
1 |
2 |
3 | 4 |
FINAL |
|
| RHS | 112 | 146 | 132 | 88 | 478 |
| OPP | 46 | 72 | 68 | 63 | 249 |
PASSING
|
PLAYER |
ATT. |
COMP. |
PCT. |
YARDS |
INT. |
TDS |
| Joey Howe | 330 | 181 | 55% | 2659 | 13 | 24 |
|
Jake Ward |
12 | 6 | 50% | 69 | 1 | 1 |
|
Ryan Romans |
1 | 1 | 100% | 10 | 0 | 0 |
|
TOTALS |
343 | 188 | 55% | 2738 | 14 | 25 |
RUSHING
|
PLAYER |
CAR. |
YARDS |
AVE. |
FUM/LOST |
TDS |
LONG |
| Brent Calloway | 236 | 1460 | 6.2 | 7/2 | 23 | 74 |
| Scotty Freeman | 68 | 438 | 6.4 | 3/2 | 4 | 36 |
| Jyran Darby | 34 | 146 | 4.3 | 4/3 | 1 | 26 |
| Ryan Romans | 16 | 103 | 6.1 | 0/0 | 1 | 22 |
| Mario Roman | 28 | 84 | 3.0 | 2/1 | 3 | 14 |
| Jake Ward | 21 | 47 | 2.2 | 0/0 | 0 | 17 |
| Xavier Kirkman | 14 | 44 | 3.1 | 1/1 | 0 | 9 |
| Jessie Green | 7 | 17 | 2.4 | 0/0 | 2 | 6 |
| Casey Herring | 6 | 11 | 1.8 | 0/0 | 0 | 9 |
| Nick Schmittou | 1 | 5 | 5.0 | 0/0 | 0 | 5 |
| Anthony Cochran | 1 | 2 | 2.0 | 0/0 | 0 | 2 |
| Joey Howe | 40 | -23 | -0.6 | 15/4 | 3 | 22 |
|
TOTALS |
472 | 2336 | 4.9 | 32/13 | 37 | 74 |
RECEIVING
|
PLAYER |
CATCHES |
YARDS |
AVE. |
TD’S |
| Nathan McAlister | 52 | 914 | 17.6 | 8 |
| Mason Willis | 43 | 592 | 13.8 | 5 |
| Ryan Romans | 30 | 445 | 14.8 | 3 |
| Jake Ward | 21 | 285 | 13.6 | 5 |
| Brent Calloway | 18 | 224 | 12.4 | 1 |
| Chase Gilmer | 6 | 85 | 14.2 | 1 |
| Scotty Freeman | 6 | 3 | 0.5 | 0 |
| Mario Roman | 5 | 93 | 18.6 | 1 |
| Darrian Graham | 3 | 28 | 9.3 | 0 |
| Jyran Darby | 2 | 36 | 18.0 | 1 |
| Justin Fretwell | 1 | 23 | 23.0 | 0 |
| Joey Howe | 1 | 10 | 10.0 | 0 |
|
TOTALS |
188 |
2738 |
14.6 |
25 |
PUNTING
|
PLAYER |
NO. |
YARDS |
AVE. |
LONGEST |
| Jake Ward | 34 | 975 | 28.7 | 53 |
| Casey Bolton | 8 | 242 | 30.1 | 47 |
|
TOTALS |
42 |
1217 |
29.0 |
53 |
INT./FUM. REC.
|
PLAYER |
#INT. |
#FUM. REC. |
RET. YDS |
TD’S |
| Nathan McAlister | 6 | 0 | 105 | 1 |
| Jake Ward | 4 | 3 | 125 | 1 |
| Darrian Graham | 3 | 4 | 113 | 1 |
| Ryan Romans | 2 | 4 | 26 | 0 |
| Jessie Green | 1 | 1 | 58 | 1 |
| Jyran Darby | 1 | 1 | 52 | 1 |
| Casey Herring | 0 | 2 | 18 | 1 |
| Cody Fuller | 0 | 1 | 0 | 0 |
| Brent Calloway | 0 | 1 | 9 | 1 |
| Kadin Pounders | 0 | 1 | 0 | 0 |
| Aaron Hollingsworth | 0 | 1 | 0 | 0 |
| Kevin Vincent | 0 | 1 | 0 | 0 |
| Scotty Freeman | 0 | 0 | 19 | 0 |
|
TOTALS |
17 |
20 |
525 |
7 |
KICKOFF RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| Nathan McAlister | 13 | 276 | 21.2 | 0/0 | 0 |
| Ryan Romans | 11 | 274 | 24.9 | 1/0 | 0 |
| Jyran Darby | 6 | 122 | 20.3 | 0/0 | 0 |
| Mason Willis | 2 | 45 | 22.5 | 0/0 | 0 |
| Jessie Green | 3 | 7 | 2.3 | 1/0 | 0 |
| Kiefer Rea | 1 | 49 | 49.0 | 0/0 | 0 |
| Xavier Kirkman | 1 | 24 | 24.0 | 0/0 | 0 |
| Darrian Graham | 1 | 19 | 19.0 | 0/0 | 0 |
| Jake Ward | 1 | 18 | 18.0 | 0/0 | 0 |
| Chase Gilmer | 1 | 2 | 2.0 | 0/0 | 0 |
|
TOTALS |
40 | 834 | 20.9 | 2/0 | 0 |
PUNT RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| Nathan McAlister | 13 | 157 | 12.1 | 1/0 | 0 |
| Ryan Romans | 2 | 10 | 5.0 | 1/1 | 0 |
| Jake Ward | 1 | 40 | 40.0 | 0/0 | 0 |
|
TOTALS |
16 |
207 |
12.9 |
2/1 |
0 |
SCORING
|
PLAYER |
TD’S |
2 PT. |
XPA/XPM |
FG |
TOTAL |
| Brent Calloway | 24 | 0 | 0 | 0 | 150 |
| Nathan McAlister | 9 | 0 | 0 | 0 | 54 |
| Jose Betancourt | 0 | 0 | 41/38 | 2/1 | 41 |
| Jake Ward | 6 | 1 | 0 | 0 | 38 |
| Mason Willis | 5 | 1 | 0 | 0 | 32 |
| Ryan Romans | 4 | 1 | 0 | 0 | 26 |
| Scotty Freeman | 4 | 0 | 0 | 0 | 24 |
| Mario Roman | 4 | 0 | 0 | 0 | 24 |
| Jessie Green | 3 | 0 | 0 | 0 | 18 |
| Jyran Darby | 3 | 0 | 0 | 0 | 18 |
| Joey Howe | 3 | 0 | 0 | 0 | 18 |
| Casey Bolton | 0 | 0 | 23/16 | 2/0 | 16 |
| Casey Herring | 1 | 0 | 0 | 0 | 6 |
| Darrian Graham | 1 | 0 | 0 | 0 | 6 |
| Chase Gilmer | 1 | 0 | 0 | 0 | 6 |
| Dakota Crosslin | 0 | 0 | 1/1 | 0/0 | 1 |
|
TOTALS |
69 | 4/3 | 35/55 | 4/1 | 478 |
TACKLES
|
PLAYER |
TOTAL |
SOLO |
ASSIST |
-YDS |
SACK |
FUM-REC |
| Jessie Green | 122 | 83 | 39 | 11 | 3 | 1 |
| Kevin Vincent | 111 | 79 | 32 | 13 | 1 | 1 |
| Aaron Hollingsworth | 104 | 42 | 32 | 13 | 5 | 1 |
| Jacob Gist | 98 | 57 | 41 | 6 | 0 | 0 |
| Ryan Romans | 77 | 58 | 20 | 4 | 0 | 4 |
| Demorian Abernathy | 66 | 45 | 21 | 9 | 4 | 0 |
| Jake Ward | 65 | 46 | 19 | 8 | 2 | 3 |
| Darrian Graham | 64 | 46 | 18 | 2 | 0 | 4 |
| Nathan McAlister | 61 | 43 | 8 | 5 | 0 | 0 |
| Justin Fretwell | 46 | 35 | 11 | 3 | 0 | 0 |
| Jyran Darby | 36 | 28 | 8 | 1 | 0 | 1 |
| Trent Brannon | 34 | 17 | 17 | 3 | 1 | 0 |
| Scotty Freeman | 39 | 19 | 10 | 1 | 1 | 0 |
| Brent Callloway | 25 | 17 | 8 | 6 | 2 | 1 |
| Casey Herring | 23 | 15 | 8 | 0 | 0 | 2 |
| Mason Willis | 22 | 15 | 7 | 0 | 0 | 0 |
| Cody Fuller | 21 | 16 | 5 | 3 | 1 | 1 |
| Robin Nelson | 13 | 7 | 6 | 0 | 0 | 0 |
| Mario Roman | 11 | 7 | 4 | 0 | 0 | 0 |
| Anthony Cochran | 7 | 4 | 3 | 0 | 0 | 0 |
| Jackson Witt | 5 | 3 | 2 | 1 | 1 | 0 |
| Kiefer Rea | 4 | 4 | 0 | 0 | 0 | 0 |
| Ramono Craig | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron Gholston | 3 | 1 | 2 | 00 | 0 | 0 |
| John Foster | 3 | 1 | 2 | 0 | 0 | 0 |
| Trevor Mitchell | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Galloway | 2 | 2 | 0 | 0 | 0 | 0 |
| Jesse Mills | 2 | 2 | 0 | 1 | 1 | 0 |
| Tynes Channel | 1 | 1 | 0 | 0 | 0 | 0 |
| Manuel Ramirez | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Bolton | 1 | 1 | 0 | 0 | 0 | 0 |
| Stratt Byars | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Schmittou | 1 | 0 | 1 | 0 | 0 | 0 |
| Wesley Bohanan | 1 | 0 | 1 | 0 | 0 | 0 |
| T.J. Lindsey | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Kirkman | 1 | 1 | 0 | 0 | 0 | 1 |
| Kadin Pounders | 1 | 0 | 1 | 0 | 0 | 0 |
|
TOTALS |
1058 | 730 | 328 | 90 | 22 | 20 |