2009 Football Statistics
Butler
GAME TOTALS
RECORD 2-0-0 REGION 1-0-0
|
|
RUSSELLVILLE |
BUTLER |
|
RUSHING PLAYS |
37 | 40 |
|
RUSHING YARDS |
349 | 69 |
|
YARDS PER RUN |
9.4 | 1.7 |
|
PASSES ATTEMPTED |
23 | 10 |
|
PASSES COMPLETED |
10 | 2 |
|
YARDS PASSING |
171 | 2 |
|
PASSING PERCENT |
43% | 20% |
|
AVE. YARDS PER COMP. |
17.1 | 1.0 |
|
INTERCEPTIONS |
1 | 1 |
|
TOTAL PLAYS |
60 | 50 |
|
TOTAL YARDS |
520 | 71 |
|
AVE. YARDS PER PLAY |
8.7 | 1.4 |
|
1ST DOWNS |
22 | 7 |
|
NO. OF PUNTS |
0 | 8 |
|
PUNTING YARDS |
0 | 209 |
|
AVE. PER PUNT |
0.0 | 26.1 |
|
FUMBLES |
4 | 3 |
|
FUMBLES LOST |
2 | 2 |
|
NO. OF PENALTIES |
10 | 5 |
|
PENALTY YARDS |
75 | 25 |
|
POINTS SCORED |
56 | 0 |
|
TIME OF POSS. |
21:18 | 26:42 |
LINE SCORE
| 1st | 2nd | 3rd | 4th | Total | |
| RUSSELLVILLE | 7 | 28 | 7 | 14 | 56 |
| BUTLER | 0 | 0 | 0 | 0 | 0 |
PASSING
|
PLAYER |
ATT. |
COMP. |
PCT. |
YARDS |
INT. |
TDS |
| Joey Howe | 15 | 7 | 47% | 143 | 1 | 3 |
| Grant Hagedorn | 7 | 3 | 43% | 28 | 0 | 0 |
| Jake Ward | 1 | 0 | 0% | 0 | 0 | 0 |
|
TOTALS |
23 | 10 | 43% | 171 | 1 | 3 |
RUSHING
|
PLAYER |
CAR. |
YARDS |
AVE. |
FUM/LOST |
TDS |
LONG |
| Brent Calloway | 9 | 96 | 10.7 | 0/0 | 2 | 32 |
| Jyran Darby | 9 | 92 | 10.2 | 0/0 | 1 | 42 |
| Tyler Boyd | 4 | 53 | 13.3 | 0/0 | 0 | 19 |
| Ryan Romans | 2 | 42 | 21.0 | 0/0 | 0 | 26 |
| Xavier Kirkman | 5 | 27 | 5.4 | 1/1 | 1 | 15 |
| Tevin Cross | 4 | 24 | 6.0 | 0/0 | 0 | 14 |
| Joey Howe | 1 | 17 | 17.0 | 0/0 | 0 | 17 |
| Jake Ward | 1 | 3 | 3.0 | 0/0 | 1 | 1 |
| Grant Hagedorn | 2 | -5 | -2.5 | 1/0 | 0 | 4 |
|
TOTALS |
37 | 349 | 9.4 | 2/1 | 5 | 42 |
RECEIVING
|
PLAYER |
CATCHES |
YARDS |
AVE. |
TDS |
| Mason Willis | 3 | 58 | 19.3 | 0 |
| Jake Ward | 2 | 17 | 8.5 | 0 |
| Darrian Graham | 1 | 29 | 29.0 | 1 |
| Brent Calloway | 1 | 25 | 25.0 | 1 |
| Jackson Witt | 1 | 21 | 21.0 | 0 |
| T.J. Lindsey | 1 | 18 | 18.0 | 1 |
| John Alex Foster | 1 | 3 | 3.0 | 0 |
| TOTALS | 10 | 171 | 17.1 | 3 |
PUNTING
|
PLAYER |
NO. |
YARDS |
AVE. |
LONGEST |
| Jake Ward | 0 | 0 | 0 | 0 |
|
TOTALS |
0 | 0 | 0 | 0 |
INT./FUM. REC.
|
PLAYER |
#INT. |
#FUM. REC. |
RET. YDS |
TD’S |
| Darrian Graham | 1 | 0 | 0 | 0 |
| Jacob Gist | 0 | 1 | 0 | 0 |
| Trevor Mitchell | 0 | 1 | 0 | 0 |
|
TOTALS |
1 | 2 | 0 | 0 |
KICKOFF RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| Darrian Graham | 1 | 16 | 16.0 | 0/0 | 0 |
|
TOTALS |
1 | 16 | 16.0 | 0/0 | 0 |
PUNT RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
| Jake Ward | 1 | 39 | 39.0 | 0/0 | 0 |
| Mason Willis | 1 | 19 | 19.0 | 1/1 | 0 |
| Ryan Romans | 1 | 15 | 15.0 | 0/0 | 0 |
|
TOTALS |
3 | 65 | 21.7 | 1/1 | 0 |
SCORING
|
PLAYER |
TD’S |
2 PT. |
XPA/XPM |
FG |
TOTAL |
| Brent Calloway | 3 | 0 | 0 | 0 | 18 |
| Jyran Darby | 1 | 0 | 0 | 0 | 6 |
| Darrian Graham | 1 | 0 | 0 | 0 | 6 |
| Jake Ward | 1 | 0 | 0 | 0 | 6 |
| Xavier Kirkman | 1 | 0 | 0 | 0 | 6 |
| T.J. Lindsey | 1 | 0 | 0 | 0 | 6 |
| Jose Bentancourt | 0 | 0 | 6/6 | 0/0 | 6 |
| Casey Bolton | 0 | 0 | 2/2 | 0/0 | 2 |
|
TOTALS |
8 | 0/0 | 8/8 | 0/0 | 56 |
TACKLES
|
PLAYER |
TACKLES | ASSIST |
TOTAL |
FC |
FR |
INT |
BLK |
SACKS |
PBU | TK FOR LOSS |
| Casey Herring | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galloway | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Ward | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gist | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 3 |
| Aaron Hollingsworth | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Witt | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Cross | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Romans | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Calloway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayden Crain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Xavier Kirkman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyran Darby | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Salgado | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Ramirez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Alex Foster | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrian Graham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trent Brannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Lindsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cochran | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramono Craig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Bentancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
TOTALS |