2010 Football Statistics
GAME TOTALS
| Russellville | Athens | |
| Carries | 46 | 39 |
| Rushing yards | 288 | 189 |
| Yards per carry | 6.3 | 4.8 |
| Passes attempted | 10 | 18 |
| Passes completed | 7 | 10 |
| Passing yards | 121 | 109 |
| Passing percentage | 70% | 56% |
| Avg. yards per comp | 17.3 | 10.9 |
| Interceptions | 1 | 1 |
| Total Plays | 56 | 57 |
| Total Yards | 409 | 298 |
| Avg. yards per play | 7.3 | 5.2 |
| 1st downs | 16 | 14 |
| # of punts | 2 | 2 |
| Punting yards | 49 | 68 |
| Avg. per punt | 24.5 | 34 |
| Fumbles | 2 | 3 |
| Fumbles lost | 1 | 2 |
| # of penalties | 3 | 2 |
| Penalty yards | 35 | 25 |
| Points scored | 35 | 27 |
| Time of possession |
LINE SCORE
| 1st | 2nd | 3rd | 4th | Total | |
| RUSSELLVILLE | 14 | 7 | 14 | 0 | 35 |
| ATHENS | 0 | 13 | 0 | 14 | 27 |
PASSING
| Player | # | Comp | Pct | Yards | Int | TDs |
| Devan Parker | 10 | 7 | 70% | 121 | 1 | 1 |
| TOTALS | 10 | 7 | 70% | 96 | 1 | 1 |
RUSHING
| Player | Att | Yards | Avg | Fum/Lost | TDs | Longest |
| Brent Calloway | 22 | 137 | 6.2 | 1/1 | 3 | 81 |
| Tevin Cross | 6 | 49 | 8.2 | 1/0 | 1 | 20 |
| Devan Parker | 12 | 49 | 4.1 | 0/0 | 0 | 20 |
| Ramono Craig | 1 | 21 | 21 | 0/0 | 0 | 21 |
| Robert Terrell | 5 | 13 | 2.6 | 1/0 | 0 | 8 |
| Will Bostick | 1 | 12 | 12 | 0/0 | 0 | 12 |
| TOTALS | 47 | 281 | 5.9 | 3/1 | 4 | 81 |
RECEIVING
| Player | Catches | Yards | Avg | TDs |
| Will Bostick | 1 | 38 | 38 | 1 |
| Darrian Graham | 2 | 26 | 13 | 0 |
| Jordan Gist | 1 | 21 | 21 | 0 |
| Tevin Cross | 1 | 19 | 19 | 0 |
| Brent Calloway | 2 | 17 | 8.5 | 0 |
| TOTALS | 7 | 121 | 17.2 | 1 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Will Bostick | 2 | 49 | 24.5 | 26 |
| TOTALS | 2 | 49 | 24.5 | 26 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| Andre Newell | 1 | 12 | 12 | |
| Devan Parker | 1 | 0 | 0 | |
| Jackson Witt | 1 | 0 | 0 | |
| Tevin Cross | 1 | 0 | 0 | |
| TOTALS | 1 | 3 | 12 | 12 |
KICKOFF RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Jordan Gist | 1 | 0 | 0 | 0/0 | 0 |
| TOTALS | 1 | 0 | 0 | 0/0 | 0 |
PUNT RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| TOTALS |
SCORING
| Player | TDs | 2 Pt | XPA.XPM | FG | Total |
| Brent Calloway | 3 | 0 | 0/0 | 0/0 | 18 |
| Will Bostick | 1 | 0 | 0/0 | 0/0 | 6 |
| Tevin Cross | 1 | 0 | 0/0 | 0/0 | 6 |
| Jose Betancourt | 0 | 0 | 5/5 | 0/0 | 5 |
| TOTALS | 5 | 0 | 5/5 | 0/0 | 35 |
TACKLES
|
PLAYER |
TACKLES |
ASSIST |
TOTAL |
FC |
FR |
INT | BLK | SACKS | PBU |
TK for loss |
| Robert Terrell | 10 | 2 | 12 | 1 | ||||||
| Casey Herring | 9 | 2 | 11 | 1 | ||||||
| Tevin Cross | 6 | 2 | 8 | 1 | ||||||
| Aaron Gholston | 5 | 1 | 6 | |||||||
| Brent Calloway | 3 | 2 | 5 | 1 | ||||||
| Jackson Witt | 2 | 3 | 5 | 1 | 1 | |||||
| Brett Evans | 3 | 2 | 5 | 2 | ||||||
| Ramono Craig | 3 | 1 | 4 | 1 | 1 | |||||
| Darrian Graham | 3 | 1 | 4 | |||||||
| Logan Ezzell | 4 | 4 | 1 | |||||||
| Jose Betancourt | 1 | 2 | 3 | |||||||
| Devan Parker | 1 | 2 | 3 | 1 | ||||||
| Hayden Crain | 2 | 1 | 3 | 1 | ||||||
| Andre Newell | 1 | 1 | 2 | 1 | ||||||
| Terrence Graham | 1 | 1 | ||||||||
|
TOTALS |
54 | 22 | 76 | 1 | 3 | 1 | 0 | 6 | 1 | 1 |