2010 Football Statistics
GAME TOTALS
| Russellville | Johnson | |
| Carries | 49 | 28 |
| Rushing yards | 353 | 6 |
| Yards per carry | 7.2 | 0.2 |
| Passes attempted | 15 | 16 |
| Passes completed | 9 | 3 |
| Passing yards | 99 | 45 |
| Passing percentage | 60% | 19% |
| Avg. yards per comp | 11 | 15 |
| Interceptions | 0 | 2 |
| Total Plays | 64 | 44 |
| Total Yards | 452 | 51 |
| Avg. yards per play | 7 | 1.2 |
| 1st downs | 22 | 3 |
| # of punts | 1 | 5 |
| Punting yards | 35 | 114 |
| Avg. per punt | 35 | 22.8 |
| Fumbles | 2 | 2 |
| Fumbles lost | 1 | 2 |
| # of penalties | 6 | 4 |
| Penalty yards | 56 | 45 |
| Points scored | 57 | 0 |
| Time of possession |
LINE SCORE
| 1st | 2nd | 3rd | 4th | Total | |
| JOHNSON | 0 | 0 | 0 | 0 | 0 |
| RUSSELLVILLE | 23 | 21 | 7 | 6 | 57 |
PASSING
| Player | # | Comp | Pct | Yards | Int | TDs |
| Devan Parker | 10 | 6 | 60 | 73 | 0 | 1 |
| Grant Hagedorn | 5 | 3 | 60 | 26 | 0 | 0 |
| TOTALS | 15 | 9 | 0.6 | 99 | 0 | 1 |
RUSHING
| Player | Att | Yards | Avg | Fum/Lost | TDs | Longest |
| Brent Calloway | 16 | 137 | 8.5625 | 0/0 | 1 | 29 |
| Tevin Cross | 7 | 83 | 11.857 | 0/0 | 1 | 14 |
| Robert Terrell | 7 | 45 | 6.4286 | 0/0 | 2 | 21 |
| Zach Groce | 7 | 36 | 5.1429 | 0/0 | 1 | 11 |
| Devan Parker | 5 | 20 | 4 | 0/0 | 0 | 15 |
| Terrance Graham | 2 | 14 | 7 | 0/0 | 0 | 11 |
| Ramono Craig | 1 | 10 | 10 | 0/0 | 1 | 10 |
| Oscar Graham | 3 | 9 | 3 | 1/1 | 0 | 6 |
| Grant Hagedorn | 1 | -1 | -1 | 0/0 | 0 | -1 |
| TOTALS | 49 | 353 | 7.2040816 | 1/1 | 6 | 69 |
RECEIVING
| Player | Catches | Yards | Avg | TDs |
| Darrian Graham | 3 | 31 | 10.3 | 0 |
| Nathan Holcomb | 2 | 29 | 14.5 | 0 |
| Will Bostick | 2 | 29 | 15.5 | 0 |
| Brent Calloway | 2 | 10 | 5 | 1 |
| TOTALS | 9 | 99 | 11 | 1 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Will Bostick | 1 | 35 | 35 | 35 |
| TOTALS | 1 | 35 | 35 | 35 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| Henry Garcia | 1 | 8 | 8 | |
| Darrian Graham | 1 | 10 | 10 | |
| Kadin Pounders | 1 | |||
| Jordan Gist | 1 | |||
| TOTALS | 2 | 2 | 18 | 18 |
KICKOFF RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Darrian Graham | 1 | 57 | 57 | 0/0 | 1 |
| Jordan Gist | 2 | 35 | 17.5 | 0/0 | 0 |
| Totals | 3 | 92 | 30.6667 | 0/0 | 1 |
PUNT RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Darrian Graham | 1 | 4 | 4 | 0/0 | 0 |
| TOTALS | 1 | 4 | 4 | 0 | 0 |
SCORING
| Player | TDs | 2 Pt | XPA.XPM | FG | Total |
| Brent Calloway | 2 | 0 | 0 | 0 | 12 |
| Robert Terrell | 2 | 0 | 0 | 0 | 12 |
| Tevin Cross | 1 | 0 | 0 | 0 | 6 |
| Jose Betancourt | 0 | 0 | 7/7 | 0 | 7 |
| Ramono Craig | 1 | 0 | 0 | 0 | 6 |
| Darrian Graham | 1 | 0 | 0 | 0 | 6 |
| Zach Gross | 1 | 0 | 0 | 0 | 6 |
| Adam Brown | 0 | 0 | 1/0 | 0 | 0 |
| Safety | 0 | 2 | 0/0 | 0 | 2 |
| TOTALS | 8 | 2 | 4/4 | 0 | 57 |
TACKLES
|
PLAYER |
TACKLES |
ASSIST |
TOTAL |
FC |
FR |
INT | BLK | SACKS | PBU |
TK for loss |
| Jackson Witt | 7 | 7 | 2 | |||||||
| Ramono Craig | 5 | 5 | 3 | |||||||
| Logan Ezzell | 3 | 2 | 5 | |||||||
| Robert Terrell | 4 | 4 | 1 | |||||||
| Brett Evans | 2 | 2 | 4 | 1 | ||||||
| Hayden Crain | 1 | 2 | 3 | |||||||
| Terrence Graham | 2 | 2 | ||||||||
| Devan Parker | 2 | 2 | ||||||||
| Kaleb Daniel | 1 | 1 | 2 | |||||||
| Brent Calloway | 1 | 1 | 2 | |||||||
| Zach Groce | 2 | 2 | ||||||||
| Issac Fleming | 2 | 2 | 1 | |||||||
| Andre Newell | 2 | 2 | 1 | |||||||
| Chase Fretwell | 1 | 1 | 2 | |||||||
| Casey Herring | 1 | 1 | 2 | |||||||
| Jose Betancourt | 1 | 1 | ||||||||
| Darrian Graham | 1 | 1 | 1 | 1 | ||||||
| Wesley Bohannon | 1 | 1 | ||||||||
| Jordan Gist | 1 | 1 | 1 | |||||||
| Tevin Cross | 1 | 1 | ||||||||
| Aaron Gholston | 1 | 1 | ||||||||
| Gardner Gann | 1 | 1 | 1 | |||||||
| Kadin Pounders | 1 | 1 | 1 | 1 | ||||||
| Dakota Crosslin | 1 | 1 | ||||||||
| Henry Garcia | 1 | 1 | ||||||||
|
TOTALS |
39 | 16 | 55 | 1 | 3 | 2 | 0 | 3 | 1 | 7 |