2010
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 11-2-0 REGION 7-0-0
| Russellville | Opponent | |
| Carries | 558 | 467 |
| Rushing yards | 3652 | 1681 |
| Yards per carry | 6.544802867 | 3.599571734 |
| Passes attempted | 141 | 210 |
| Passes completed | 76 | 99 |
| Passing yards | 946 | 1127 |
| Passing percentage | 54% | 47% |
| Avg. yards per comp | 12.44736842 | 11.38383838 |
| Interceptions | 7 | 17 |
| Total Plays | 692 | 629 |
| Total Yards | 4596 | 2808 |
| Avg. yards per play | 6.641618497 | 4.464228935 |
| 1st downs | 189 | 133 |
| # of punts | 27 | 58 |
| Punting yards | 729 | 1457 |
| Avg. per punt | 27 | 25.12068966 |
| Fumbles | 24 | 27 |
| Fumbles lost | 16 | 21 |
| # of penalties | 64 | 51 |
| Penalty yards | 604 | 472 |
| Points scored | 467 | 187 |
| Points Avg | 35.9 | 14.3 |
| Time of possession |
LINE SCORE
| 1st | 2nd | 3rd | 4th | Total | |
| RUSSELLVILLE | 140 | 126 | 105 | 103 | 467 |
| OPPONENT | 49 | 47 | 38 | 53 | 187 |
PASSING
| Player | # | Comp | Pct | Yards | Int | TDs |
| Devan Parker | 124 | 68 | 55% | 825 | 6 | 12 |
| Grant Hagedorn | 14 | 8 | 57% | 120 | 1 | 1 |
| Brent Calloway | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Bostick | 1 | 0 | 0 | 0 | 0 | 0 |
|
Tevin Cross |
1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 140 | 76 | 54% | 945 | 7 | 13 |
RUSHING
| Player | Att | Yards | Avg | Fum/Lost | TDs | Longest |
| Brent Calloway | 236 | 1973 | 8.3602 | 9/7 | 26 | 81 |
| Tevin Cross | 84 | 539 | 6.4167 | 3/3 | 7 | 26 |
| Devan Parker | 102 | 514 | 5.0392 | 4/2 | 2 | 37 |
| Tyler Boyd | 17 | 70 | 4.1 | 0/0 | 1 | 11 |
| Grant Hagedorn | 12 | 42 | 3.5 | 1/1 | 0 | 24 |
| Zach Groce | 23 | 67 | 2.913 | 1/0 | 1 | 12 |
| Robert Terrell | 47 | 290 | 6.1702 | 1/0 | 7 | 29 |
| Terrance Graham | 13 | 50 | 3.8462 | 1/1 | 0 | 14 |
| Oscar Graham | 5 | 16 | 3.2 | 1/1 | 0 | 6 |
| Xavier Kirkman | 2 | 6 | 3 | 0/0 | 1 | 6 |
| Blake Hyde | 4 | 4 | 1.3 | 0/0 | 0 | 6 |
| Will Bostick | 5 | 8 | 1.6 | 0/0 | 0 | 12 |
| Ramono Craig | 6 | 64 | 10.667 | 0/0 | 1 | 52 |
| Andre Newell | 2 | 9 | 4.5 | 0/0 | 0 | 13 |
| TOTALS | 558 | 3652 | 6.5448 | 17/14 | 46 | 81 |
RECEIVING
| Player | Catches | Yards | Avg | TDs |
| Darrian Graham | 18 | 289 | 16.055556 | 4 |
| Brent Calloway | 17 | 177 | 10.411765 | 3 |
| Will Bostick | 8 | 131 | 16.375 | 2 |
| Jordan Gist | 2 | 20 | 10 | 0 |
| Tevin Cross | 6 | 152 | 25.333333 | 1 |
| Ramono Craig | 3 | 24 | 8 | 2 |
| John Alex Foster | 2 | 24 | 12 | 0 |
| Robert Terrell | 1 | 10 | 10 | 0 |
| Tynes Channell | 1 | 29 | 29 | 0 |
| Nathan Holcomb | 1 | 11 | 11 | 0 |
| Terrance Graham | 2 | 22 | 10 | 0 |
| Wesley Bohannon | 1 | 11 | 11 | 0 |
| Kaleb Daniel | 1 | 18 | 18 | 0 |
| TOTALS | 63 | 918 | 14.571429 | 12 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Will Bostick | 26 | 694 | 26.692308 | 49 |
| TOTALS | 26 | 694 | 26.692308 | 49 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| Darrian Graham | 4 | 3 | 59 | 59 |
| Jordan Gist | 1 | 2 | 18 | 18 |
| Jackson Witt | 0 | 2 | 0 | 0 |
| Andre Newell | 1 | 0 | 12 | 12 |
| Devan Parker | 1 | 3 | 45 | 35 |
| Tevin Cross | 1 | 3 | 0 | 30 |
| Ramono Craig | 1 | 0 | 44 | 44 |
| Robert Terrell | 0 | 2 | 0 | 0 |
| Brent Calloway | 0 | 1 | 0 | 0 |
| Kadin Pounders | 0 | 1 | 0 | 0 |
| Henry Garcia | 1 | 0 | 0 | 0 |
| Brent Calloway | 0 | 1 | 48 | 48 |
| Jose Betancourt | 2 | 0 | 0 | 0 |
| Aaron Gholston | 2 | 0 | 65 | 65 |
| Terrance Graham | 1 | 0 | 0 | 0 |
| Logan Ezzell | 2 | 1 | 10 | 10 |
| Xavier Kirkman | 0 | 2 | 2 | 2 |
| Hayden Crain | 0 | 1 | 0 | 0 |
| TOTALS | 17 | 22 | 303 | 323 |
KICKOFF RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Darrian Graham | 7 | 264 | 37.7143 | 0 | 2 |
| Tevin Cross | 1 | 0 | 0 | 0 | 0 |
| Will Bostick | 1 | 0 | 0 | 0 | 0 |
| Robert Terrell | 2 | 15 | 7.5 | 1/1 | 0 |
| Jordan Gist | 7 | 109 | 15.5714 | 0/0 | 0 |
| Ramono Craig | 1 | 12 | 12 | 0/0 | 0 |
| Zach Groce | 1 | 0 | 0 | 1/0 | 0 |
| Nathan Holcomb | 3 | 48 | 16 | 0/0 | 0 |
| Andre Newell | 5 | 137 | 27.4 | 0/0 | 0 |
| TOTALS | 28 | 585 | 20.8929 | 2/1 | 2 |
PUNT RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Jamarius Qualls | 1 | 3 | 3 | 0/0 | 0 |
| Darrian Graham | 18 | 281 | 15.6111 | 0/0 | 0 |
| Jordan Gist | 2 | 12 | 6 | 0/0 | 0 |
| TOTALS | 21 | 296 | 14.0952 | 0/0 | 0 |
SCORING
| Player | TDs | 2 Pt | XPA.XPM | FG | Total |
| Brent Calloway | 31 | 0 | 0/0 | 0 | 186 |
| Jose Betancourt | 0 | 0 | 62/59 | 0 | 59 |
| Tyler Boyd | 1 | 0 | 0/0 | 0 | 6 |
| Darrian Graham | 7 | 2 | 0/0 | 0 | 44 |
| Robert Terrell | 8 | 0 | 0/0 | 0 | 48 |
| Ramono Craig | 3 | 0 | 0/0 | 0 | 18 |
| Xavier Kirkman | 1 | 0 | 0/0 | 0 | 6 |
| Will Bostick | 2 | 0 | 0/0 | 0 | 12 |
| Tevin Cross | 9 | 0 | 0/0 | 0 | 54 |
| Adam Brown | 0 | 0 | 3/2 | 0 | 2 |
| Devan Parker | 3 | 0 | 0/0 | 0 | 18 |
| Zach Groce | 1 | 0 | 0/0 | 0 | 6 |
| Jordan Gist | 1 | 0 | 0/0 | 0 | 6 |
| Def Safety | 0 | 2 | 0/0 | 0 | 2 |
| TOTALS | 67 | 4 | 65/61 | 0 | 467 |
TACKLES
|
PLAYER |
TACKLES |
ASSIST |
TOTAL |
FC |
FR |
INT | BLK | SACKS | PBU |
TK for loss |
| Robert Terrell | 96 | 17 | 113 | 1 | 2 | 3 | 1 | 5 | ||
| Logan Ezzell | 72 | 25 | 97 | 2 | 2 | 6 | ||||
| Casey Herring | 58 | 25 | 83 | 3 | 1 | 8 | ||||
| Tevin Cross | 53 | 17 | 70 | 4 | 3 | 1 | 4 | 2 | 12 | |
| Aaron Gholston | 50 | 17 | 67 | 2 | 1 | 2 | 1 | 3 | ||
| Ramono Craig | 50 | 9 | 59 | 3 | 1 | 1 | 1 | 6 | 9 | |
| Darrian Graham | 37 | 9 | 46 | 2 | 4 | 3 | 1 | |||
| Jackson Witt | 29 | 15 | 44 | 3 | 5 | 1 | 7 | |||
| Devan Parker | 31 | 12 | 43 | 3 | 2 | 1 | 3 | |||
| Brett Evans | 21 | 20 | 41 | 1 | 3 | 4 | ||||
| Hayden Crain | 26 | 12 | 38 | 1 | 3 | 5 | ||||
| Jose Betancourt | 22 | 15 | 37 | 2 | 1 | 2 | ||||
| Xavier Kirkman | 11 | 14 | 25 | 2 | 2 | 3 | ||||
| Brent Calloway | 18 | 4 | 22 | 2 | 1 | 3 | 5 | |||
| Andre Newell | 13 | 3 | 16 | 1 | 1 | |||||
| Terrence Graham | 9 | 4 | 13 | 1 | 1 | |||||
| Jordan Gist | 7 | 5 | 12 | 2 | 1 | 1 | 2 | |||
| Wesley Bohannon | 6 | 3 | 9 | 2 | ||||||
| Dakota Crosslin | 7 | 2 | 9 | 1 | 2 | 1 | ||||
| Issac Fleming | 7 | 1 | 8 | 2 | ||||||
| Zach Groce | 7 | 7 | ||||||||
| Kaleb Daniel | 4 | 2 | 6 | 1 | 1 | |||||
| Chase Fretwell | 4 | 2 | 6 | |||||||
| Kadin Pounders | 4 | 4 | 1 | 1 | 2 | |||||
| Gardner Gann | 2 | 1 | 3 | 2 | ||||||
| Andrew Wallace | 1 | 2 | 3 | |||||||
| Henry Garcia | 2 | 2 | 1 | |||||||
| Tyler Boyd | 1 | 1 | ||||||||
| Kaelon Bonds | 1 | 1 | ||||||||
| Freddy Vargas | 1 | 1 | 1 | |||||||
| Hunter Winstead | 1 | 1 | ||||||||
| Ben Britnell | 1 | 1 | 1 | |||||||
| Adam Brown | 1 | 1 | ||||||||
|
TOTALS |
653 | 236 | 889 | 16 | 23 | 17 | 4 | 31 | 25 | 78 |