2010 Football Statistics
GAME TOTALS
| Russellville | Walker | |
| Carries | 55 | 34 |
| Rushing yards | 312 | 225 |
| Yards per carry | 5.7 | 6.6 |
| Passes attempted | 9 | 17 |
| Passes completed | 3 | 13 |
| Passing yards | 31 | 215 |
| Passing percentage | 33% | 77% |
| Avg. yards per comp | 10.3 | 16.5 |
| Interceptions | 1 | 0 |
| Total Plays | 64 | 51 |
| Total Yards | 342 | 440 |
| Avg. yards per play | 5.3 | 8.6 |
| 1st downs | 15 | 13 |
| # of punts | 5 | 3 |
| Punting yards | 136 | 137 |
| Avg. per punt | 27.2 | 45.6 |
| Fumbles | 1 | 2 |
| Fumbles lost | 1 | 1 |
| # of penalties | 4 | 6 |
| Penalty yards | 40 | 70 |
| Points scored | 28 | 49 |
| Time of possession |
LINE SCORE
| 1st | 2nd | 3rd | 4th | Total | |
| RUSSELLVILLE | 0 | 14 | 7 | 7 | 28 |
| WALKER | 28 | 14 | 7 | 0 | 49 |
PASSING
| Player | # | Comp | Pct | Yards | Int | TDs |
| Devan Parker | 9 | 3 | 33 | 31 | 1 | 0 |
| TOTALS | 9 | 3 | 33 | 31 | 1 | 0 |
RUSHING
| Player | Att | Yards | Avg | Fum/Lost | TDs | Longest |
| Brent Calloway | 28 | 223 | 7.9 | 1/1 | 2 | 69 |
| Tevin Cross | 7 | 36 | 5.1 | 0/0 | 1 | 10 |
| Devan Parker | 12 | 27 | 2.3 | 0/0 | 1 | 10 |
| Robert Terrell | 4 | 26 | 6.5 | 0/0 | 0 | 9 |
| Ramono Craig | 1 | 0 | 0 | 0/0 | 0 | 0 |
| TOTALS | 52 | 312 | 6 | 1/1 | 4 | 69 |
RECEIVING
| Player | Catches | Yards | Avg | TDs |
| Darrian Graham | 3 | 31 | 10.333333 | 0 |
| Nathan Holcomb | 2 | 29 | 14.5 | 0 |
| Will Bostick | 2 | 29 | 14.5 | 0 |
| Brent Calloway | 2 | 10 | 5 | 1 |
| TOTALS | 9 | 99 | 11 | 1 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Will Bostick | 1 | 35 | 35 | 35 |
| TOTALS | 1 | 35 | 35 | 35 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| Henry Garcia | 1 | 8 | 8 | |
| Darrian Graham | 1 | 10 | 10 | |
| TOTALS | 2 | 0 | 18 | 18 |
KICKOFF RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Jordan Gist | 3 | 59 | 19.5 | 0/0 | 0 |
| Darrian Graham | 1 | 25 | 25 | 0/0 | 0 |
| TOTALS | 4 | 84 | 21 | 0/0 | 0 |
PUNT RETURNS
| Player | # | Yards | Avg | Fum.Lost | TDs |
| Darrian Graham | 2 | 72 | 36 | 0/0 | 0 |
| TOTALS | 2 | 72 | 36 | 0 | 0 |
SCORING
| Player | TDs | 2 Pt | XPA.XPM | FG | Total |
| Brent Calloway | 2 | 0 | 0 | 0 | 12 |
| Devan Parker | 1 | 0 | 0 | 0 | 6 |
| Tevin Cross | 1 | 0 | 0 | 0 | 6 |
| Jose Betancourt | 0 | 0 | 4/4 | 0 | 4 |
| TOTALS | 4 | 0 | 4/4 | 0 | 28 |
TACKLES
|
PLAYER |
TACKLES |
ASSIST |
TOTAL |
FC |
FR |
INT | BLK | SACKS | PBU |
TK for loss |
| Hayden Crain | 8 | 1 | 9 | 1 | 1 | |||||
| Logan Ezzell | 6 | 2 | 8 | 1 | 1 | |||||
| Casey Herring | 8 | 8 | 1 | 1 | ||||||
| Tevin Cross | 7 | 7 | 1 | 4 | ||||||
| Robert Terrell | 4 | 2 | 6 | |||||||
| Brett Evans | 4 | 2 | 6 | 1 | ||||||
| Jose Betancourt | 4 | 1 | 5 | 1 | ||||||
| Ramono Craig | 4 | 4 | 1 | |||||||
| Darrian Graham | 3 | 1 | 4 | |||||||
| Aaron Gholston | 2 | 1 | 3 | 1 | ||||||
| Devan Parker | 1 | 1 | ||||||||
| Brent Calloway | 1 | 1 | 1 | |||||||
| Jackson Witt | 1 | 1 | ||||||||
|
TOTALS |
52 | 11 | 63 | 2 | 1 | 0 | 0 | 3 | 1 | 9 |