2011 Football Statistics
Athens
GAME TOTALS
| Russellville | Athens | |
| 1st Downs | 14 | 10 |
| Carries | 45 | 28 |
| Rushing yards | 129 | 151 |
| Yards per carry | 4.97 | 2.89 |
| Passes attempted | 12 | 21 |
| Passes completed | 7 | 8 |
| Passing yards | 164 | 126 |
| Passing percentage | 58.3% | 38.1% |
| Avg. yards per comp | 23.4 | 15.8 |
| Interceptions | 1 | 1 |
| Total Yards | 293 | 277 |
| # of punts | 6 | 3 |
| Avg. per punt | 29.8 | 15.7 |
| Fumbles | 3 | 1 |
| Fumbles lost | 0 | 1 |
| # of penalties | 7 | 4 |
| Penalty yards | 45 | 20 |
| Points scored | 17 | 14 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 11 | 6 | 136 | 1 | 0 |
| Grant Hagedorn | 1 | 1 | 28 | 0 | 0 |
| TOTALS | 12 | 7 | 164 | 1 | 0 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 29 | 104 | 3.6 | 2 |
| Devan Parker | 6 | 0 | 0 | 0 |
| Oscar Graham | 10 | 25 | 2.5 | 0 |
| TOTALS | 45 | 129 | 6.1 | 2 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Wesely Bohannon | 4 | 105 | 26.3 | 0 |
| Jacob Seal | 3 | 59 | 19.7 | 0 |
| Totals | 7 | 164 | 46 | 0 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Blake Hyde | 6 | 179 | 28.9 | |
| TOTALS | 6 | 179 | 28.9 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Kadin Pounders | 1 | 0 | 0 | 0 |
| Chase Fretwell | 1 | 0 | 0 | 0 |
| Tyler Boyd | 1 | -2 | -2 | 0 |
| TOTALS | 3 | -2 | -2 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | Fum/Lost | TD'S |
|
TOTALS |
SCORING
| Player | Points |
| Tyler Boyd | 12 |
| Jose Betancount | 5 |
| TOTALS | 17 |
TACKLES
|
PLAYER |
TACKLES |
SACKS |
FR |
INT |
Return YDS |
QB HUR |
| Kaelan Bonds | 1 | |||||
| Henry Garcia | 4 | |||||
| Chase Fretwell | 5 | |||||
| Jose Bentancourt | 4 | |||||
| Jalen Scott | 3 | 1 | ||||
| Jordan Gist | 2 | |||||
| Isaac Fleming | 3 | 2 | ||||
| Dakota Crosslin | 5 | 1 | ||||
| Jacob Seal | 1 | |||||
| Kadin Pounders | 7 | |||||
| Kaleb Daniel | 0 | |||||
| Damon Dinsmore | 1 | |||||
| Chris Hill | 1 | |||||
| Taylor Hamilton | 1 | |||||
| Terence Graham | 2 | |||||
| Devan Parker | 2 | 1 | 33 | |||
|
TOTALS |
42 | 1 | 1 | 33 | 3 |