2011 Football Statistics
Deshler
GAME TOTALS
| Russellville | Deshler | |
| 1st Downs | 15 | 16 |
| Carries | 49 | 46 |
| Rushing yards | 255 | 284 |
| Yards per carry | 5.2 | 6.2 |
| Passes attempted | 14 | 9 |
| Passes completed | 9 | 3 |
| Passing yards | 82 | 57 |
| Passing percentage | 64.2% | 33.3% |
| Avg. yards per comp | 9.1 | 19 |
| Interceptions | 2 | 0 |
| Total Yards | 337 | 341 |
| # of punts | 2 | 1 |
| Avg. per punt | 29 | 23 |
| Fumbles | 3 | 1 |
| Fumbles lost | 2 | 0 |
| # of penalties | 6 | 5 |
| Penalty yards | 41 | 26 |
| Points scored | 21 | 41 |
| Time of possession | 20:11 | 27:49 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 20 | 9 | 82 | 2 | 1 |
| TOTALS | 20 | 9 | 82 | 2 | 1 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 10 | 82 | 8.2 | 0 |
| Devan Parker | 12 | 77 | 6.4 | 1 |
| Oscar Graham | 10 | 56 | 5.6 | 1 |
| Terence Graham | 4 | 40 | 10 | 0 |
| TOTALS | 36 | 255 | 30.2 | 2 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Wesley Bohannon | 4 | 26 | 6.5 | |
| Tyler Boyd | 3 | 35 | 11.7 | |
| Terence Graham | 2 | 21 | 10.5 | 1 |
| TOTALS | 9 | 82 | 28.7 | 1 |
PUNTING
| Player | # | Yards | Avg | Longest |
| TOTALS |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Oscar Graham | 3 | 31 | 11.3 | 0 |
| Tyler Boyd | 2 | 42 | 21 | 0 |
| Terence Graham | 1 | 21 | 21 | 0 |
| TOTALS | 6 | 94 | 53.3 | 0 |
PUNT RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
FUM/LOST |
TD’S |
|
TOTALS |
SCORING
| Player | Points |
| Devan Parker | 6 |
| Oscar Graham | 6 |
| Terence Graham | 6 |
| Jose Betancourt | 3 |
| TOTALS | 21 |
TACKLES
|
PLAYER |
TACKLES |
SACKS |
FR |
INT |
Return YDS |
QB HUR |
| Jose Betancourt | 17 | |||||
| Logan Ezzell | 17 | |||||
| Jalen Scott | 7 | |||||
| Kaleb Daniel | 7 | |||||
| Jordan Gist | 7 | |||||
| Henry Garcia | 5 | |||||
| Kaelan Bonds | 5 | |||||
| Dakota Crosslin | 5 | |||||
| Chase Fretwell | 8 | |||||
| Isaac Fleming | 4 | |||||
| Wesley Bohannon | 3 | |||||
| Denver Seal | 1 | |||||
| Gardner Gann | 1 | |||||
| Hunter Winstead | 1 | |||||
| Brandon Mitchell | 1 | |||||
| Leslie Dunstan | 1 | |||||
| Terence Graham | 1 | |||||
| Devan Parker | 1 | |||||
|
TOTALS |
92 |