2011 Football Statistics
East Limestone
GAME TOTALS
| Russellville | East Limestone | |
| 1st Downs | 18 | 12 |
| Carries | 52 | 41 |
| Rushing yards | 311 | 222 |
| Yards per carry | 5.98 | 5.41 |
| Passes attempted | 15 | 3 |
| Passes completed | 8 | 2 |
| Passing yards | 115 | 38 |
| Passing percentage | 53.33% | 66.66% |
| Avg. yards per comp | 14.38 | 19 |
| Interceptions | 1 | 0 |
| Total Yards | 426 | 260 |
| # of punts | 4 | 2 |
| Avg. per punt | 28.3 | 38.5 |
| Fumbles | 4 | 5 |
| Fumbles lost | 1 | 2 |
| # of penalties | 6 | 10 |
| Penalty yards | 55 | 110 |
| Points scored | 28 | 37 |
| Time of Possession | 20:39 | 27:21 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 15 | 8 | 115 | 1 | 0 |
| TOTALS | 15 | 8 | 115 | 1 | 0 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 21 | 134 | 6.4 | 3 |
| Devan Parker | 8 | 69 | 8.6 | 0 |
| Oscar Graham | 15 | 81 | 5.4 | 0 |
| C. J. Posey | 10 | 27 | 2.7 | 0 |
| TOTALS | 54 | 311 | 23.1 | 3 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Grant Hagedorn | 4 | 64 | 15 | 0 |
| Tyler Boyd | 3 | 34 | 11.3 | 0 |
| Jacob Seal | 1 | 17 | 17 | 0 |
| Totals | 8 | 115 | 43.3 | 0 |
PUNTING
| Player | # | Yards | Avg |
| Blake Hyde | 4 | 114 | 28.5 |
| TOTALS | 4 | 114 | 28.5 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Kaleb Daniel | 1 | 23 | 23 | 0 |
| Wesley Bohannon | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 23 | 23 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
| Tyler Boyd | 1 | -10 | -10 | 0 |
|
TOTALS |
1 | -10 | -10 | 0 |
SCORING
| Player | Points |
| Tyler Boyd | 18 |
| Oscar Graham | 6 |
| Jose Betancourt | 4 |
| TOTALS | 28 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Henry Garcia | 11 | 9 | 20 | 2/-4 | ||||||
| Jalen Scott | 6 | 5 | 11 | |||||||
| Jose Bentancourt | 5 | 6 | 11 | |||||||
| Gardner Gann | 6 | 4 | 10 | |||||||
| Chase Fretwell | 1 | 9 | 10 | |||||||
| Kadin Pounders | 1 | 9 | 10 | |||||||
| Jordan Gist | 4 | 5 | 9 | 1 xp | ||||||
| Kaelan Bonds | 6 | 2 | 8 | 1/-1 | 1 | |||||
| Dakota Crosslin | 2 | 5 | 7 | 1/-3 | ||||||
| Isaac Fleming | 0 | 4 | 4 | |||||||
| Devan Parker | 2 | 0 | 2 | |||||||
| Wesley Bohannon | 2 | 0 | 2 | |||||||
| Terence Graham | 0 | 1 | 1 | |||||||
| Chase Holland | 0 | 1 | 1 | |||||||
| Kaleb Daniel | 0 | 0 | 0 | 1 | ||||||
|
TOTALS |
46 | 60 | 106 | 3/-5 | 1 xp | 1/-3 | 2 |