2011 Football Statistics
Florence
GAME TOTALS
| Russellville | Columbia | |
| 1st Downs | 12 | 16 |
| Carries | 42 | 34 |
| Rushing yards | 159 | 362 |
| Yards per carry | 3.78 | 10.64 |
| Passes attempted | 21 | 12 |
| Passes completed | 12 | 6 |
| Passing yards | 112 | 73 |
| Passing percentage | 57% | 50% |
| Avg. yards per comp | 9.3 | 12.16 |
| Interceptions | 0 | 1 |
| Total Yards | 271 | 435 |
| # of punts | 4 | 1 |
| Avg. per punt | 43 | 34 |
| Fumbles | 1 | 2 |
| Fumbles lost | 0 | 2 |
| # of penalties | 7 | 7 |
| Penalty yards | 55 | 71 |
| Points scored | 18 | 35 |
| Time of Possession | 29:23 | 18:37 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 21 | 12 | 112 | 0 | 0 |
| TOTALS | 21 | 12 | 112 | 0 | 0 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 16 | 77 | 4.8 | 1 |
| Devan Parker | 8 | 37 | 4.6 | 2 |
| C. J. Posey | 11 | 36 | 3.3 | 0 |
| Oscar Graham | 4 | 8 | 2 | 0 |
| Wesley Bohannon | 1 | 0 | 0 | 0 |
| TOTALS | 40 | 158 | 14.7 | 3 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Oscar Graham | 5 | 24 | 4.8 | 0 |
| Jacob Seal | 3 | 25 | 8.33 | 0 |
| CJ Posey | 1 | 27 | 27 | 0 |
| Wesley Bohannon | 1 | 30 | 30 | 0 |
| Logan Ezzell | 1 | 4 | 4 | 0 |
| Tyler Boyd | 1 | 2 | 2 | 0 |
| TOTALS | 11 | 112 | 76.13 | 0 |
PUNTING
| Player | # | Yards | Avg |
| Jose Bentancourt | 4 | 172 | 43 |
| TOTALS | 4 | 172 | 43 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Terence Graham | 2 | 16 | 8 | 0 |
| Kaleb Daniel | 2 | 15 | 7.5 | 0 |
| TOTALS | 4 | 31 | 15.5 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
|
TOTALS |
SCORING
| Player |
TYPE R-run; PR-pass rec,; XP; FG |
Points |
| Tyler Boyd | R-1 | 6 |
| Devan Parker | R-2 | 12 |
| Jose Betancourt | XP-BLOCKED | 0 |
| TOTALS | 18 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Terence Graham | 6 | 1 | 7 | |||||||
| Jordan Gist | 4 | 3 | 7 | 1 | 7 | |||||
| Jose Bentancourt | 3 | 4 | 7 | 1 | ||||||
| Logan Ezzell | 3 | 3 | 6 | |||||||
| Henry Garcia | 2 | 4 | 6 | 1(-1) | ||||||
| Jalen Scott | 5 | 0 | 5 | |||||||
| Chase Fretwell | 2 | 3 | 5 | 1 | ||||||
| Josh Tillery | 1 | 2 | 3 | |||||||
| Matthew Davidson | 1 | 1 | 2 | |||||||
| Hunter Winsted | 1 | 1 | 2 | |||||||
| Gardner Gann | 1 | 1 | 2 | |||||||
| Kaelan Bonds | 0 | 2 | 2 | |||||||
| Chris Hill | 0 | 2 | 2 | |||||||
| Braden Newton | 1 | 0 | 1 | |||||||
| Chase Holland | 1 | 0 | 1 | |||||||
| Kaleb Daniel | 1 | 0 | 1 | |||||||
| Dakota Crosslin | 1 | 0 | 1 | |||||||
| Wesley Bohannon | 1 | 0 | 1 | |||||||
| Tucker Seal | 0 | 1 | 1 | |||||||
|
TOTALS |
34 | 28 | 62 | 2 | 1 | 7 |