2011 Football Statistics
J.O. Johnson
GAME TOTALS
| Russellville | JO Johnson | |
| 1st Downs | 14 | 14 |
| Carries | 41 | 64 |
| Rushing yards | 198 | 304 |
| Yards per carry | 4.83 | 4.75 |
| Passes attempted | 22 | 11 |
| Passes completed | 8 | 4 |
| Passing yards | 55 | 17 |
| Passing percentage | 36% | 36% |
| Avg. yards per comp | 6.9 | 4.3 |
| Interceptions | 0 | 0 |
| Total Yards | 253 | 321 |
| # of punts | 5 | 4 |
| Avg. per punt | 183 | 148 |
| Fumbles | 5 | 5 |
| Fumbles lost | 4 | 3 |
| # of penalties | 5 | 7 |
| Penalty yards | 40 | 65 |
| Points scored | 25 | 28 |
| Time of Possession | 15:16 | 32:44 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 22 | 8 | 55 | 0 | 0 |
| TOTALS | 22 | 8 | 55 | 0 | 0 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 14 | 93 | 6.6 | 2 |
| Devan Parker | 14 | 81 | 5.8 | 1 |
| C. J. Posey | 7 | 8 | 1.1 | 0 |
| TOTALS | 35 | 182 | 13.5 | 3 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Tyler Boyd | 5 | 36 | 7.2 | 0 |
| CJ Posey | 2 | 12 | 6.0 | 0 |
| Kaleb Daniel | 1 | 7 | 7.0 | 0 |
| Totals | 8 | 55 | 20.2 | 0 |
PUNTING
| Player | # | Yards | Avg |
| Blake Hyde | 5 | 183 | 36.7 |
| TOTALS | 5 | 183 | 36.7 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Jordan Gist | 1 | 18 | 18 | 0 |
| Kaleb Daniel | 1 | 12 | 12 | 0 |
| TOTALS | 2 | 30 | 30 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
| Jordan Gist | 1 | 9 | 9 | 0 |
|
TOTALS |
1 | 9 | 9 | 0 |
SCORING
| Player | Points |
| Tyler Boyd | 12 |
| Devan Parker | 8 |
| Jose Betancourt 2-XP 1-23yd FG | 5 |
| TOTALS | 25 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Chase Fretwell | 12 | 10 | 22 | |||||||
| Logan Ezzell | 8 | 12 | 20 | 1(-3) | ||||||
| Kaelan Bonds | 6 | 13 | 19 | |||||||
| Jordan Gist | 8 | 6 | 14 | 1 | 13 | |||||
| Jalen Scott | 6 | 8 | 14 | 3(-6) | 1 | |||||
| Jose Bentancourt | 4 | 9 | 13 | |||||||
| Lucas Witt | 1 | 13 | 13 | 1 | ||||||
| Hunter Winstead | 4 | 6 | 10 | |||||||
| Henry Garcia | 7 | 2 | 9 | 1(-2) | ||||||
| Gardner Gann | 4 | 4 | 8 | |||||||
| Devan Parker | 0 | 4 | 4 | |||||||
| Isaac Fleming | 3 | 0 | 3 | |||||||
| Wesley Bohannon | 0 | 1 | 1 | |||||||
| Kaleb Daniel | 2 | 0 | 2 | 1(-6) | ||||||
| Matthew Davidson | 1 | 0 | 1 | |||||||
| Terence Graham | 0 | 1 | 1 | |||||||
|
TOTALS |
67 | 90 | 154 | 6(-23) | 3 | 13 |