2011 Football Statistics
Lawrence County
GAME TOTALS
| Russellville | Lawrence Co. | |
| 1st Downs | 13 | 16 |
| Carries | 35 | 39 |
| Rushing yards | 174 | 113 |
| Yards per carry | 4.97 | 2.89 |
| Passes attempted | 13 | 17 |
| Passes completed | 10 | 9 |
| Passing yards | 123 | 119 |
| Passing percentage | 76.7% | 52.9% |
| Avg. yards per comp | 12.3 | 13.2 |
| Interceptions | 0 | 4 |
| Total Yards | 297 | 232 |
| # of punts | 2 | 3 |
| Avg. per punt | 30 | 15.7 |
| Fumbles | 5 | 1 |
| Fumbles lost | 1 | 0 |
| # of penalties | 8 | 5 |
| Penalty yards | 88 | 30 |
| Points scored | 38 | 12 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 13 | 10 | 123 | 0 | 1 |
| TOTALS | 13 | 10 | 123 | 0 | 1 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 15 | 130 | 8.7 | 4 |
| Devan Parker | 5 | 6 | 1.2 | 0 |
| Oscar Graham | 5 | 7 | 1.4 | 0 |
| Terence Graham | 10 | 31 | 3.1 | 0 |
| TOTALS | 35 | 174 | 1404 | 4 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Oscar Graham | 3 | 27 | 9 | 0 |
| Grant Hagedorn | 3 | 23 | 7.7 | 0 |
| Terence Graham | 2 | 13 | 6.5 | 0 |
| Jacob Seal | 2 | 60 | 30 | 1 |
| Totals | 10 | 123 | 53.2 | 1 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Blake Hyde | 2 | 60 | 30 | |
| TOTALS | 2 | 60 | 30 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Henry Garcia | 1 | 0 | 0 | 0 |
| Jordan Gist | 1 | 18 | 18 | 0 |
| TOTALS | 2 | 18 | 18 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | Fum/Lost | TD'S |
|
TOTALS |
SCORING
| Player | Points |
| Tyler Boyd | 24 |
| Jose Betancount | 8 |
| Jacob Seal | 6 |
| TOTALS | 38 |
TACKLES
|
PLAYER |
TACKLES |
SACKS |
FR |
INT |
Return YDS |
QB HUR |
| Kaelan Bonds | 10 | 14 | ||||
| Henry Garcia | 8 | 10 | ||||
| Chase Fretwell | 6 | 9 | ||||
| Jose Bentancourt | 5 | 9 | ||||
| Gardner Gann | 5 | 7 | ||||
| Jalen Scott | 2 | 7 | ||||
| Jordan Gist | 3 | 6 | ||||
| Isaac Fleming | 3 | 5 | ||||
| Dakota Crosslin | 0 | 5 | ||||
| Brandon Mitchell | 1 | 4 | ||||
| Kadin Pounders | 2 | 3 | ||||
| Logan Ezzell | 1 | 3 | ||||
| Oscar Gusman | 2 | 2 | ||||
| Kaleb Daniel | 1 | 2 | ||||
| Damon Dinsmore | 1 | 2 | ||||
| Josh Cummings | 0 | 2 | ||||
| Blake Hyde | 1 | 1 | ||||
| Jackson Smith | 1 | 1 | ||||
| Hunter Winsted | ||||||
| Denver Seal | 0 | 1 | ||||
| Enrique Martin Miguel | 0 | 1 | ||||
| Wesley Bohannon | 0 | 1 | ||||
| Terence Graham | 0 | 1 | ||||
| Jessie Vincent | 0 | 1 | ||||
|
TOTALS |
52 | 97 |