2011 Football Statistics
Lee (Homecoming)
GAME TOTALS
| Russellville | Lee | |
| 1st Downs | 12 | 16 |
| Carries | 34 | 34 |
| Rushing yards | 201 | 68 |
| Yards per carry | 5.91 | 2 |
| Passes attempted | 17 | 39 |
| Passes completed | 5 | 26 |
| Passing yards | 70 | 286 |
| Passing percentage | 29% | 66% |
| Avg. yards per comp | 14 | 11 |
| Interceptions | 0 | 0 |
| Total Yards | 271 | 354 |
| # of punts | 6 | 3 |
| Avg. per punt | 177 | 69 |
| Fumbles | 0 | 3 |
| Fumbles lost | 0 | 0 |
| # of penalties | 4 | 6 |
| Penalty yards | 45 | 65 |
| Points scored | 24 | 7 |
| Time of Possession | 17:44 | 30:156 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 17 | 5 | 70 | 0 | 1 |
| TOTALS | 17 | 5 | 70 | 0 | 1 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 17 | 116 | 6.8 | 2 |
| Devan Parker | 7 | 23 | 3.3 | 0 |
| C. J. Posey | 7 | 38 | 5.4 | 0 |
| Oscar Graham | 3 | 24 | 8 | 0 |
| TOTALS | 34 | 201 | 23.5 | 2 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Wesley Bohannon | 2 | 39 | 19.5 | 1 |
| CJ Posey | 2 | 17 | 8.5 | 0 |
| Jacob Seal | 1 | 14 | 14 | 0 |
| Totals | 5 | 70 | 42 | 1 |
PUNTING
| Player | # | Yards | Avg |
| Jose Bentancourt | 6 | 177 | 29.5 |
| TOTALS | 6 | 177 | 29.5 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Tyler Boyd | 1 | 22 | 22 | 0 |
| Kaleb Daniel | 1 | 17 | 17 | 0 |
| TOTALS | 2 | 39 | 29 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
| Jordan Gist | 1 | 12 | 12 | 0 |
|
TOTALS |
1 | 12 | 12 | 0 |
SCORING
| Player | Points |
| Tyler Boyd | 12 |
| Jose Bentancourt | 6 |
| Wesley Bohannon | 6 |
| TOTALS | 24 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Logan Ezzell | 10 | 5 | 15 | 1(3) | ||||||
| Henry Garcia | 9 | 3 | 12 | |||||||
| Kaelan Bonds | 4 | 7 | 11 | 1(1) | 2(10) | |||||
| Chase Fretwell | 4 | 5 | 9 | 1 | ||||||
| Jalen Scott | 6 | 2 | 8 | 1(1) | 1(6) | |||||
| Jordan Gist | 5 | 3 | 8 | |||||||
| Jose Bentancourt | 4 | 4 | 8 | |||||||
| Hunter Winstead | 2 | 5 | 7 | 1(6) | ||||||
| Terence Graham | 3 | 1 | 4 | |||||||
| Dakota Crosslin | 2 | 1 | 3 | 1(1) | ||||||
| Gardner Gann | 1 | 2 | 3 | 1 | ||||||
| Kadin Pounders | 1 | 1 | 2 | |||||||
| Brandon Mitchell | 0 | 2 | 2 | |||||||
| Devan Parker | 1 | 0 | 1 | |||||||
| Tucker Seal | 1 | 0 | 1 | |||||||
| Denver Seal | 1 | 0 | 1 | 1(4) | ||||||
| Kaleb Daniel | 1 | 0 | 1 | |||||||
| Matthew Davidson | 1 | 0 | 1 | |||||||
| Chris Owens | 0 | 1 | 1 | |||||||
| Braxton Dempsey | 0 | 1 | 1 | |||||||
|
TOTALS |
56 | 43 | 99 | 4(6) | 5(26) | 2 |