2011
Football Statistics
SEASON TOTALS
SEASON TOTALS
RECORD 5-6 REGION 5-2
| Russellville | Opponent | |
| 1st Downs | 143 | 156 |
| Carries | 429 | 445 |
| Rushing yards | 2077 | 2257 |
| Yards per carry | 4.84 | 5.07 |
| Passes attempted | 178 | 168 |
| Passes completed | 86 | 85 |
| Passing yards | 1023 | 1120 |
| Passing percentage | 49.7% | 50.6% |
| Avg. yards per comp | 11.9 | 12.96 |
| Interceptions | 6 | 8 |
| Total Yards | 3061 | 3377 |
| # of punts | 45 | 32 |
| punting yards | 1397 | 968 |
| Avg. per punt | 32.5 | 30.3 |
| Fumbles | 30 | 23 |
| Fumbles lost | 15 | 11 |
| # of penalties | 59 | 82 |
| Penalty yards | 519 | 609 |
| Points scored | 249/22.6 ppg | 266/24.2 ppg |
PASSING
| Player | Att. | Comp. | % | Yards | Int | TDs | Games |
| Devan Parker | 178 | 85 | 47.8 | 995 | 6 | 5 | 11 |
| Grant Hagedorn | 1 | 1 | 100 | 28 | 0 | 0 | 1 |
| Daniel Bentancourt | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 181 | 86 | 49.7 | 1023 | 7 | 5 | 13 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs | GAMES |
| Tyler Boyd | 178 | 1002 | 5.6 | 16 | 11 |
| Devan Parker | 99 | 408 | 4.12 | 6 | 11 |
| Oscar Graham | 60 | 234 | 3.9 | 2 | 10 |
| Terence Graham | 14 | 71 | 5.1 | 0 | 10 |
| C.J. Posey | 59 | 247 | 4.19 | 1 | 8 |
| Jacob Seal | 1 | 2 | 2 | 0 | 1 |
| Tomas Miguel | 7 | 47 | 6.7 | 0 | 1 |
| Daniel Bentancourt | 1 | 0 | 0 | 0 | 1 |
| Martin Gaspar | 4 | 3 | .8 | 0 | 1 |
| Emmy Chavez | 1 | 6 | 6 | 0 | 1 |
| Chris Hill | 3 | 74 | 24.7 | 1 | 1 |
| Wesley Bohannon | 1 | 0 | 0 | 0 | 1 |
| TEAM | 1 | -17 | -17 | - | - |
| TOTALS | 406 | 1890 | 4.66 | 26 | 11 |
RECEIVING
| Player | # | Yards | Avg./c | TDs | GAMES |
| Jacob Seal | 16 | 241 | 15.1 | 1 | 8 |
| Wesley Bohannon | 12 | 214 | 17.8 | 1 | 6 |
| Grant Hagedorn | 13 | 131 | 10.1 | 0 | 6 |
| Tyler Boyd | 18 | 172 | 9.6 | 1 | 8 |
| CJ Posey | 11 | 164 | 14.9 | 1 | 6 |
| Terence Graham | 4 | 34 | 8.5 | 1 | 2 |
| Oscar Graham | 9 | 49 | 5.4 | 0 | 3 |
| Kaleb Daniel | 2 | 14 | 7 | 0 | 2 |
| Logan Ezzell | 1 | 4 | 4 | 0 | 1 |
| TOTALS | 86 | 1023 | 11.9 | 5 | 11 |
PUNTING
| Player | # | Yards | Avg | Longest |
| Blake Hyde | 26 | 800 | 30.8 | 7 |
| Jose Betancourt | 19 | 597 | 31.4 | 5 |
| TOTALS | 45 | 1397 | 31.0 | 11 |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Tyler Boyd | 7 | 134 | 19.1 | 0 |
| CJ Posey | 8 | 213 | 26.6 | 0 |
| Oscar Graham | 3 | 31 | 11.3 | 0 |
| Jordan Gist | 4 | 95 | 23.8 | 0 |
| Kaleb Daniel | 7 | 82 | 11.7 | 0 |
| Terence Graham | 3 | 37 | 12.3 | 0 |
| Chase Fretwell | 1 | 4 | 4 | 0 |
| Kadin Pounders | 1 | 0 | 0 | 0 |
| Wesley Bohannon | 1 | 0 | 0 | 0 |
| Henry Garcia (OSK) | 1 | 0 | 0 | 0 |
| TOTALS | 37 | 596 | 16.1 | 0 |
PUNT RETURNS
|
PLAYER |
NO. |
YARDS |
AVE. |
TD’S |
| Tyler Boyd | 1 | -10 | -10 | 0 |
| Jordan Gist | 6 | 62 | 10.33 | 0 |
|
TOTALS |
7 | 52 | 7.43 | 0 |
SCORING
| Player | Points | TYPE | GAMES |
| Devan Parker | 38 | (5) Run - 1 (2 PXP) | 8 |
| Oscar Graham | 12 | (2) Run | 7 |
| Terence Graham | 6 | Pass Rec. | 7 |
| Jose Betancourt | 42 | 27XP 28/27 (5)FG 37-42 -34-23-36 6/5 | 10 |
| Tyler Boyd | 102 | (16) Run - (1) Pass Rec. | 10 |
| Jacob Seal | 6 | Pass Rec. | 7 |
| Wesley Bohannon | 6 | Pass Rec. | 1 |
| CJ Posey | 12 | (1) Pass Rec. - (1) Run | 1 |
| Jordan Gist | 6 | Fumble Rec. For TD | 1 |
| Kaleb Daniel | 6 | Fumble Rec. For TD | 1 |
| Enrique Martin Miguel | 1 | 1 XP; (3/1) | 1 |
| Tomas Miguel | 6 | Run | 1 |
| Chris Hill | 6 | Run | 1 |
| TOTALS | 249 | 10 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | SACKS | FOR Loss | Block xp/fg/p |
FR |
INT |
Return YDS |
QB HUR |
Game |
| Jose Betancourt | 57 | 64 | 121 | 1 | 2 | 0 | 11 | ||||
| Logan Ezzell | 57 | 58 | 115 | 9-(21) | 1 | 10 | 9 | ||||
| Chase Fretwell | 51 | 61 | 112 | 1-(2) | 1 | 1 | 11 | ||||
| Henry Garcia | 59 | 45 | 104 | 7-(20) | 1 | 0 | 1 | 11 | |||
| Jalen Scott | 49 | 42 | 91 | 2-(7) | 5-(8) | 1 | 1 | 0 | 11 | ||
| Kaelan Bonds | 38 | 52 | 90 | 3-(11) | 5-(6) | 1 | 0 | 2 | 11 | ||
| Jordan Gist | 38 | 34 | 72 | 1-(2) | 1-xp | 2 | 3 | 53 | 11 | ||
| Gardner Gann | 30 | 20 | 50 | 1 | 11 | ||||||
| Hunter Winsted | 20 | 24 | 44 | 1-(6) | 1 | 9 | |||||
| Dakota Crosslin | 17 | 25 | 41 | 1-(3) | 2-(8) | 2 | 11 | ||||
| Kadin Pounders | 15 | 23 | 38 | 9 | |||||||
| Terence Graham | 20 | 15 | 35 | 11 | |||||||
| Isaac Fleming | 15 | 19 | 34 | 2 | 11 | ||||||
| Kaleb Daniel | 12 | 14 | 26 | 1-(6) | 1-p | 1 | 2 | 31 | 11 | ||
| Lucas Witt | 5 | 17 | 22 | 1-(3) | 7 | ||||||
| Devan Parker | 6 | 9 | 15 | 1-(2) | 1 | 33 | 6 | ||||
| Wesley Bohannon | 8 | 5 | 13 | 8 | |||||||
| Chris Hill | 5 | 7 | 12 | 1 | 0 | 3 | |||||
| Brandon Mitchell | 3 | 7 | 10 | 4 | |||||||
| Denver Seal | 2 | 5 | 7 | 1-(4) | 3 | ||||||
| Jamar Hamilton | 5 | 0 | 5 | 1 | |||||||
| Tucker Seal | 4 | 1 | 5 | 3 | |||||||
| Matthew Davidson | 2 | 3 | 5 | 3 | |||||||
| Josh Tillery | 1 | 2 | 3 | 1 | |||||||
| Blake Hyde | 2 | 1 | 3 | 3 | |||||||
| Damon Dismore | 2 | 1 | 3 | 2 | |||||||
| Jackson Smith | 2 | 1 | 3 | 2 | |||||||
| Chase Holland | 1 | 2 | 3 | 2 | |||||||
| Brandon Dempsey | 1 | 2 | 3 | 1 | |||||||
| Jessie Vincent | 2 | 0 | 2 | 1 | |||||||
| Oscar Gusman | 2 | 0 | 2 | 1 | |||||||
| Bryan Salgado | 2 | 0 | 2 | 1 | |||||||
| Zane Pounders | 1 | 1 | 2 | 2 | |||||||
| Micah Fleming | 1 | 1 | 2 | 1 | |||||||
| Leslie Dunstan | 1 | 1 | 2 | 1 | |||||||
| Andrew Wallace | 1 | 1 | 2 | 2 | |||||||
| Josh Cummings | 0 | 2 | 2 | 1 | |||||||
| Issac South | 1 | 0 | 1 | 1 | |||||||
| Braden Newton | 1 | 0 | 1 | 1 | |||||||
| Marco Velez | 1 | 0 | 1 | 1 | |||||||
| Taylor Hamilton | 1 | 0 | 1 | 1 | |||||||
| Jacob Seal | 1 | 0 | 1 | 1 | |||||||
| Blake Bendall | 1 | 0 | 1 | 1 | |||||||
| Taishun Abernathy | 0 | 1 | 1 | 1 | |||||||
| Chris Owens | 0 | 1 | 1 | 1 | |||||||
| Tyler Stone | 0 | 1 | 1 | 1 | |||||||
| Tomas Miguel | 0 | 1 | 1 | 1 | |||||||
| Austin James | 0 | 1 | 1 | 1 | |||||||
| Cody Skelton | 0 | 1 | 1 | 1 | |||||||
| Dylan Bailey | 0 | 1 | 1 | 1 | |||||||
| Enrique Martin Miguel | 0 | 1 | 1 | 1 | |||||||
|
TOTALS |
551 | 573 | 1110 | 8-(31) | 33-(78) | 2-xp | 9 | 10 | 127 | 10 |