2011 Football Statistics
Walker
GAME TOTALS
| Russellville | Walker | |
| 1st Downs | 15 | 15 |
| Carries | 42 | 42 |
| Rushing yards | 161 | 140 |
| Yards per carry | 3.83 | 3.33 |
| Passes attempted | 25 | 20 |
| Passes completed | 13 | 9 |
| Passing yards | 142 | 179 |
| Passing percentage | 52% | 45% |
| Avg. yards per comp | 10.9 | 19.9 |
| Interceptions | 1 | 1 |
| Total Yards | 303 | 319 |
| # of punts | 5 | 5 |
| Avg. per punt | 155 | 185 |
| Fumbles | 2 | 2 |
| Fumbles lost | 2 | 0 |
| # of penalties | 5 | 12 |
| Penalty yards | 50 | 77 |
| Points scored | 17 | 32 |
| Time of Possession | 20:10 | 27:50 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 25 | 14 | 142 | 1 | 1 |
| TOTALS | 25 | 14 | 142 | 1 | 1 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 16 | 61 | 3.8 | 0 |
| Devan Parker | 11 | 28 | 2.5 | 1 |
| Oscar Graham | 4 | 13 | 3.3 | 0 |
| C. J. Posey | 10 | 57 | 5.7 | 0 |
| Jacob Seal | 1 | 2 | 2 | |
| TOTALS | 42 | 161 | 17.3 | 1 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Grant Hagedorn | 4 | 31 | 7.8 | 0 |
| CJ Posey | 3 | 33 | 11 | 0 |
| Jacob Seal | 3 | 26 | 8.7 | 0 |
| Tyler Boyd | 2 | 40 | 20 | 1 |
| Wesley Bohannon | 1 | 14 | 14 | 0 |
| Oscar Graham | 1 | -2 | -2 | 0 |
| Totals | 14 | 140 | 59.5 | 1 |
PUNTING
| Player | # | Yards | Avg |
| Blake Hyde | 5 | 155 | 31 |
| TOTALS | 5 | 155 | 31 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| CJ Posey | 3 | 65 | 21.7 | 0 |
| Tyler Boyd | 2 | 41 | 20.5 | 0 |
| Jordan Gist | 1 | 17 | 17 | 0 |
| TOTALS | 6 | 123 | 59.2 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
|
TOTALS |
SCORING
| Player | Points |
| Tyler Boyd | 6 |
| Devan Parker | 6 |
| Jose Betancourt 2-XP 1-34yd FG | 5 |
| TOTALS | 17 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Logan Ezzell | 8 | 9 | 17 | 2/-3 | ||||||
| Jalen Scott | 5 | 10 | 15 | 1/-1 | ||||||
| Henry Garcia | 8 | 6 | 14 | |||||||
| Chase Fretwell | 3 | 7 | 10 | |||||||
| Hunter Winstead | 4 | 4 | 8 | 1 | ||||||
| Kaelan Bonds | 4 | 4 | 8 | |||||||
| Jose Bentancourt | 4 | 2 | 6 | 1 | ||||||
| Lucas Witt | 3 | 3 | 6 | 1/-3 | ||||||
| Kaleb Daniel | 1 | 4 | 5 | |||||||
| Gardner Gann | 2 | 2 | 4 | |||||||
| Jordan Gist | 0 | 4 | 4 | |||||||
| Isaac Fleming | 1 | 2 | 3 | |||||||
| Devan Parker | 1 | 1 | 2 | |||||||
| Terence Graham | 1 | 0 | 1 | |||||||
| Blake Hyde | 1 | 0 | 1 | |||||||
| Kadin Pounders | 1 | 0 | 1 | |||||||
| Wesley Bohannon | 0 | 1 | 1 | |||||||
| Tyler Stone | 0 | 1 | 1 | |||||||
| Dakota Crosslin | 0 | 1 | 1 | |||||||
| Tomas Miguel | 0 | 1 | 1 | |||||||
|
TOTALS |
47 | 62 | 99 | 4/-7 | 1 | 1 |