2011 Football Statistics
*Center Point
GAME TOTALS
| Russellville | Center Point | |
| 1st Downs | 9 | 19 |
| Carries | 36 | 37 |
| Rushing yards | 148 | 160 |
| Yards per carry | 4 | 4 |
| Passes attempted | 12 | 19 |
| Passes completed | 2 | 13 |
| Passing yards | 25 | 159 |
| Passing percentage | 16% | 68% |
| Avg. yards per comp | 13 | 12 |
| Interceptions | 0 | 1 |
| Total Yards | 173 | 319 |
| # of punts | 4/152 | 5/134 |
| Avg. per punt | 38 | 26.8 |
| Fumbles | 1 | 1 |
| Fumbles lost | 0 | 1 |
| # of penalties | 4 | 11 |
| Penalty yards | 36 | 85 |
| Points scored | 7 | 30 |
| Time of Possession | 19:30 | 28:30 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 12 | 2 | 25 | 0 | 0 |
| TOTALS | 12 | 2 | 25 | 0 | 0 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 19 | 106 | 5.6 | 0 |
| Devan Parker | 12 | 31 | 2.6 | 1 |
| C. J. Posey | 5 | 10 | 2.0 | 0 |
| TOTALS | 17 | 147 | 10.2 | 1 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| CJ Posey | 1 | 10 | 10 | 0 |
| Tyler Boyd | 1 | 15 | 15 | 0 |
| TOTALS | 2 | 25 | 25 | 0 |
PUNTING
| Player | # | Yards | Avg |
| Jose Bentancourt | 4 | 152 | 38.0 |
| TOTALS | 4 | 152 | 38.0 |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| CJ Posey | 1 | 45 | 45 | 0 |
| Jordan Gist | 1 | 42 | 42 | 0 |
| Tyler Boyd | 1 | 31 | 31 | 0 |
| Kaleb Daniel | 1 | 6 | 6 | 0 |
| TOTALS | 4 | 124 | 124 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
| Jordan Gist | 3 | 39 | 13.0 | 0 |
|
TOTALS |
3 | 39 | 13.0 | 0 |
SCORING
| Player |
TYPE R-run; PR-pass rec,; XP; FG |
Points |
| Devan Parker | R-1 | 6 |
| Jose Betancourt | XP | 1 |
| TOTALS | 7 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Logan Ezzell | 10 | 6 | 16 | 3(5) | ||||||
| Chase Fretwell | 5 | 9 | 14 | 1 | ||||||
| Jose Bentancourt | 9 | 3 | 12 | |||||||
| Jalen Scott | 4 | 3 | 7 | 1(1) | 1 | |||||
| Henry Garcia | 3 | 3 | 6 | 1 | ||||||
| Kaelan Bonds | 3 | 3 | 6 | 1(1) | 1 | |||||
| Terence Graham | 4 | 1 | 5 | |||||||
| Hunter Winsted | 2 | 3 | 5 | |||||||
| Dakota Crosslin | 1 | 3 | 4 | |||||||
| Gardner Gann | 1 | 3 | 4 | |||||||
| Jordan Gist | 1 | 2 | 3 | |||||||
| Lucas Witt | 1 | 2 | 3 | |||||||
| Josh Tillery | 1 | 0 | 1 | |||||||
| Chris Hill | 0 | 1 | 1 | 1 | ||||||
| Devan Parker | 0 | 1 | 1 | |||||||
|
TOTALS |
45 | 43 | 88 | 5(7) | 1 | 4 |