2011 Football Statistics
Columbia
GAME TOTALS
| Russellville | Columbia | |
| 1st Downs | 12 | 11 |
| Carries | 29 | 40 |
| Rushing yards | 213 | 163 |
| Yards per carry | 7 | 4 |
| Passes attempted | 6 | 10 |
| Passes completed | 4 | 2 |
| Passing yards | 92 | 27 |
| Passing percentage | 66% | 20% |
| Avg. yards per comp | 23 | 14 |
| Interceptions | 1 | 1 |
| Total Yards | 305 | 190 |
| # of punts | 1 | 3 |
| Avg. per punt | 30 | 50 |
| Fumbles | 2 | 4 |
| Fumbles lost | 1 | 2 |
| # of penalties | 3 | 4 |
| Penalty yards | 30 | 20 |
| Points scored | 54 | 6 |
| Time of Possession | 14:25 | 25:35 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 17 | 5 | 70 | 0 | 1 |
| TOTALS | 17 | 5 | 70 | 0 | 1 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 2 | 5 | 2.5 | 2 |
| Devan Parker | 1 | 18 | 18 | 0 |
| C. J. Posey | 4 | 44 | 11 | 1 |
| Oscar Graham | 6 | 16 | 5.3 | 0 |
| Tomas Miguel | 7 | 47 | 6.7 | 0 |
| Daniel Bentancourt | 1 | 0 | 0 | 0 |
| Martin Gaspar | 4 | 3 | .8 | 0 |
| Emmy Chavez | 1 | 6 | 6 | 0 |
| Chris Hill | 3 | 74 | 24.7 | 1 |
| TOTALS | 29 | 213 | 75 | 4 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| CJ Posey | 2 | 65 | 32.5 | 1 |
| Jacob Seal | 1 | 19 | 19 | 0 |
| Grant Hagedorn | 1 | 8 | 8 | 0 |
| TOTALS | 4 | 92 | 59.5 | 1 |
PUNTING
| Player | # | Yards | Avg |
| Jose Bentancourt | 1 | 30 | 30 |
| TOTALS | 1 | 30 | 30 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| Chase Fretwell | 1 | 4 | 4 | 0 |
| TOTALS | 1 | 4 | 4 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
|
TOTALS |
SCORING
| Player |
TYPE R-run; PR-pass rec,; XP; FG |
Points |
| Tyler Boyd | R-2 | 12 |
| CJ Posey | R-1 PR-1 | 12 |
| Jose Betancourt | XP-5/5 | 5 |
| Jordan Gist | Fumble Rec for TD | 6 |
| Kaleb Daniel | Blocked Punt & Recovery for TD | 6 |
| Enrique Martin Miguel | XP-3/1 | 1 |
| Tomas Miguel | Run | 6 |
| Chris Hill | Run | 6 |
| TOTALS | 54 |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Chase Fretwell | 4 | 7 | 11 | 1(2) | ||||||
| Chris Hill | 3 | 5 | 8 | 1 | 0 | |||||
| Kadin Pounders | 2 | 6 | 8 | |||||||
| Logan Ezzell | 3 | 3 | 6 | 1 | 10 | |||||
| Terence Graham | 3 | 3 | 6 | |||||||
| Henry Garcia | 1 | 5 | 3 | |||||||
| Jamar Hamilton | 5 | 0 | 5 | |||||||
| Hunter Winsted | 4 | 1 | 5 | |||||||
| Kaelan Bonds | 0 | 5 | 5 | |||||||
| Jose Bentancourt | 3 | 1 | 4 | |||||||
| Jalen Scott | 2 | 2 | 4 | |||||||
| Tucker Seal | 3 | 0 | 3 | |||||||
| Gardner Gann | 3 | 0 | 3 | |||||||
| Brandon Mitchell | 1 | 2 | 3 | |||||||
| Jordan Gist | 1 | 2 | 3 | 1 | 1-TD | 33 | ||||
| Kaleb Daniel | 1 | 2 | 3 | BP | 1-TD | |||||
| Dakota Crosslin | 0 | 3 | 3 | |||||||
| Jessie Vincent | 2 | 0 | 2 | |||||||
| Micah Fleming | 1 | 1 | 2 | |||||||
| Braxton Dempsey | 1 | 1 | 2 | |||||||
| Denver Seal | 1 | 1 | 2 | |||||||
| Jackson Smith | 1 | 1 | 2 | |||||||
| Isaac South | 1 | 0 | 1 | |||||||
| Braden Newton | 1 | 0 | 1 | |||||||
| Marco Velez | 1 | 0 | 1 | 1 | ||||||
| Devan parker | 0 | 1 | 1 | |||||||
| Cody Skelton | 0 | 1 | 1 | |||||||
| Zane Pounders | 0 | 1 | 1 | |||||||
| Dylan Bailey | 0 | 1 | 1 | 1 | ||||||
| Chase Holland | 0 | 2 | 2 | |||||||
| Wesley Bohannon | 0 | 1 | 1 | |||||||
| Matthew Davidson | 0 | 1 | 1 | |||||||
|
TOTALS |
48 | 58 | 104 | 3 | 2 | 43 | 2 |