2011 Football Statistics
Muscle Shoals
GAME TOTALS
| Russellville | Muscle Shoals | |
| 1st Downs | 9 | 11 |
| Carries | 36 | 40 |
| Rushing yards | 143 | 290 |
| Yards per carry | 3.97 | 7.25 |
| Passes attempted | 18 | 7 |
| Passes completed | 7 | 3 |
| Passing yards | 43 | 66 |
| Passing percentage | 38% | 43% |
| Avg. yards per comp | 6.14 | 22 |
| Interceptions | 1 | 0 |
| Total Yards | 186 | 356 |
| # of punts | 5 | 2 |
| Avg. per punt | 146 | 66 |
| Fumbles | 4 | 1 |
| Fumbles lost | 3 | 1 |
| # of penalties | 3 | 4 |
| Penalty yards | 24 | 40 |
| Points scored | 0 | 24 |
| Time of Possession | 23:00 | 25:00 |
PASSING
| Player | Att. | Comp. | Yards | Int | TDs |
| Devan Parker | 18 | 7 | 43 | 1 | 0 |
| TOTALS | 18 | 7 | 43 | 1 | 0 |
RUSHING
| Player | Carries | Yardage | Avg/Car | TDs |
| Tyler Boyd | 17 | 79 | 4.6 | 0 |
| Devan Parker | 11 | 32 | 2.9 | 0 |
| C. J. Posey | 5 | 28 | 5.6 | 0 |
| Oscar Graham | 3 | 4 | 1.3 | 0 |
| TOTALS | 36 | 143 | 14.4 | 0 |
RECEIVING
| Player | # | Yards | Avg./c | TDs |
| Tyler Boyd | 3 | 10 | 3.3 | 0 |
| Jacob Seal | 2 | 21 | 10.5 | 0 |
| Grant Hagedorn | 1 | 5 | 5 | 0 |
| Kaleb Daniel | 1 | 7 | 7 | 0 |
| Totals | 7 | 43 | 25.8 | 0 |
PUNTING
| Player | # | Yards | Avg |
| Blake Hyde | 2 | 51 | 25.5 |
| Jose Bentancourt | 2 | 66 | 33 |
| TOTALS | 4 | 117 | 58.5 |
INT./FUM. REC.
| Player | # Int | # Fum Rec | Ret Yards | Yards |
| TOTALS |
KICKOFF RETURNS
| Player | # | Yards | Avg/Ret | TDs |
| CJ Posey | 4 | 103 | 25.8 | 0 |
| Kaleb Daniel | 1 | 9 | 9 | 0 |
| TOTALS | 5 | 112 | 34.8 | 0 |
PUNT RETURNS
| Player | No. | Yards | Avg. | TD'S |
| Jordan Gist | 1 | 2 | 2 | 0 |
|
TOTALS |
1 | 2 | 2 | 0 |
SCORING
| Player | Points |
| TOTALS |
TACKLES
|
PLAYER |
TACKLES |
AST | Total | TACK LOSS | Block Xp/p/fg | SACKS |
FR |
INT |
Ret YDS |
QB HUR |
| Jose Bentancourt | 7 | 11 | 18 | |||||||
| Logan Ezzell | 5 | 10 | 15 | 1(8) | ||||||
| Henry Garcia | 4 | 7 | 11 | |||||||
| Jalen Scott | 6 | 3 | 9 | |||||||
| Chase Fretwell | 4 | 5 | 9 | |||||||
| Jordan Gist | 4 | 4 | 8 | 1(2) | 1 | 0 | ||||
| Kaelan Bonds | 2 | 5 | 7 | |||||||
| Hunter Winstead | 2 | 4 | 6 | |||||||
| Terence Graham | 1 | 3 | 4 | |||||||
| Dakota Crosslin | 3 | 0 | 3 | 1 | ||||||
| Gardner Gann | 1 | 1 | 2 | |||||||
| Kadin Pounders | 1 | 0 | 1 | |||||||
| Zane Pounders | 1 | 0 | 1 | |||||||
| Kaleb Daniel | 1 | 0 | 1 | |||||||
| Leslie Dunstan | 0 | 1 | 1 | |||||||
| Denver Seal | 0 | 1 | 1 | |||||||
| Taishun Abernathy | 0 | 1 | 1 | |||||||
| Andrew Wallace | 0 | 1 | 1 | |||||||
|
TOTALS |
42 | 57 | 99 | 2(10) | 1 | 0 | 1 |